Signals and Systems
Saved in:
| Main Author: | |
|---|---|
| Published: |
2019
|
| Online Access: | https://dspace.auk.edu.kw/handle/11675/6309 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870679734470311936 |
|---|---|
| author | Amro Nour |
| author_facet | Amro Nour |
| author_role | author |
| dc.contributor.none.fl_str_mv | College of Arts and Sciences |
| dc.creator.none.fl_str_mv | Amro Nour |
| dc.date.none.fl_str_mv | 2019 2020-08-24T15:52:26Z 2020-08-24T15:52:26Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | ELEG 320 https://dspace.auk.edu.kw/handle/11675/6309 |
| dc.publisher.none.fl_str_mv | Dept. of Engineering |
| dc.relation.none.fl_str_mv | 1&2 Signals and Systems |
| dc.title.none.fl_str_mv | Signals and Systems |
| dc.type.none.fl_str_mv | Syllabus info:eu-repo/semantics/publishedVersion |
| id | AUKR_75206621b134c38bdaceffabe3c2f4d2 |
| identifier_str_mv | ELEG 320 |
| network_acronym_str | AUKR |
| network_name_str | AU Kuwait Rep |
| oai_identifier_str | oai:dspace.auk.edu.kw:11675/6309 |
| publishDate | 2019 |
| publisher.none.fl_str_mv | Dept. of Engineering |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Signals and SystemsAmro NourDept. of EngineeringCollege of Arts and Sciences2020-08-24T15:52:26Z2020-08-24T15:52:26Z2019Syllabusinfo:eu-repo/semantics/publishedVersionapplication/pdfELEG 320https://dspace.auk.edu.kw/handle/11675/63091&2Signals and Systemsoai:dspace.auk.edu.kw:11675/63092022-01-12T06:06:35Z |
| spellingShingle | Signals and Systems Amro Nour |
| status_str | publishedVersion |
| title | Signals and Systems |
| title_full | Signals and Systems |
| title_fullStr | Signals and Systems |
| title_full_unstemmed | Signals and Systems |
| title_short | Signals and Systems |
| title_sort | Signals and Systems |
| url | https://dspace.auk.edu.kw/handle/11675/6309 |