Statistics
Saved in:
| Main Author: | |
|---|---|
| Published: |
2018
|
| Online Access: | http://hdl.handle.net/11675/5295 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870679735601725440 |
|---|---|
| author | Shoug AlOthman |
| author_facet | Shoug AlOthman |
| author_role | author |
| dc.contributor.none.fl_str_mv | College of Arts and Sciences |
| dc.creator.none.fl_str_mv | Shoug AlOthman |
| dc.date.none.fl_str_mv | 2018 2019-10-29T13:26:32Z 2019-10-29T13:26:32Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | STAT 201 http://hdl.handle.net/11675/5295 |
| dc.publisher.none.fl_str_mv | Department of Math and Natural Sciences |
| dc.relation.none.fl_str_mv | 3 Business Statistics, a First Course. |
| dc.title.none.fl_str_mv | Statistics |
| dc.type.none.fl_str_mv | Syllabus info:eu-repo/semantics/publishedVersion |
| id | AUKR_7959c601e5dddcf979fbe67041ffc2cb |
| identifier_str_mv | STAT 201 |
| network_acronym_str | AUKR |
| network_name_str | AU Kuwait Rep |
| oai_identifier_str | oai:dspace.auk.edu.kw:11675/5295 |
| publishDate | 2018 |
| publisher.none.fl_str_mv | Department of Math and Natural Sciences |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | StatisticsShoug AlOthmanDepartment of Math and Natural SciencesCollege of Arts and Sciences2019-10-29T13:26:32Z2019-10-29T13:26:32Z2018Syllabusinfo:eu-repo/semantics/publishedVersionapplication/pdfSTAT 201http://hdl.handle.net/11675/52953Business Statistics, a First Course.oai:dspace.auk.edu.kw:11675/52952022-03-08T01:30:25Z |
| spellingShingle | Statistics Shoug AlOthman |
| status_str | publishedVersion |
| title | Statistics |
| title_full | Statistics |
| title_fullStr | Statistics |
| title_full_unstemmed | Statistics |
| title_short | Statistics |
| title_sort | Statistics |
| url | http://hdl.handle.net/11675/5295 |