Environmental Science
Saved in:
| Main Author: | |
|---|---|
| Published: |
2018
|
| Online Access: | http://hdl.handle.net/11675/3195 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870679725221871618 |
|---|---|
| author | Nader, Joelle |
| author_facet | Nader, Joelle |
| author_role | author |
| dc.contributor.none.fl_str_mv | College of Arts and Sciences |
| dc.creator.none.fl_str_mv | Nader, Joelle |
| dc.date.none.fl_str_mv | 2018-06-01T12:39:33Z 2018-06-01T12:39:33Z 2018 |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | BIO105 http://hdl.handle.net/11675/3195 |
| dc.language.none.fl_str_mv | en_US |
| dc.publisher.none.fl_str_mv | Math and Natural Sciences |
| dc.relation.none.fl_str_mv | Environmental Science |
| dc.title.none.fl_str_mv | Environmental Science |
| dc.type.none.fl_str_mv | Syllabus info:eu-repo/semantics/publishedVersion |
| id | AUKR_9c9dd12e403d5d0211c463fffabd5fb0 |
| identifier_str_mv | BIO105 |
| language_invalid_str_mv | en_US |
| network_acronym_str | AUKR |
| network_name_str | AU Kuwait Rep |
| oai_identifier_str | oai:dspace.auk.edu.kw:11675/3195 |
| publishDate | 2018 |
| publisher.none.fl_str_mv | Math and Natural Sciences |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Environmental ScienceNader, JoelleMath and Natural SciencesCollege of Arts and Sciences2018-06-01T12:39:33Z2018-06-01T12:39:33Z2018Syllabusinfo:eu-repo/semantics/publishedVersionapplication/pdfBIO105http://hdl.handle.net/11675/3195en_USEnvironmental Scienceoai:dspace.auk.edu.kw:11675/31952022-01-12T06:06:42Z |
| spellingShingle | Environmental Science Nader, Joelle |
| status_str | publishedVersion |
| title | Environmental Science |
| title_full | Environmental Science |
| title_fullStr | Environmental Science |
| title_full_unstemmed | Environmental Science |
| title_short | Environmental Science |
| title_sort | Environmental Science |
| url | http://hdl.handle.net/11675/3195 |