Optimal power flow with FACTS devices
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | masterThesis |
| Published: |
2004
|
| Subjects: | |
| Online Access: | https://eprints.kfupm.edu.sa/id/eprint/9987/1/9987.pdf |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513392003252224 |
|---|---|
| author | Al-Hulail, Muhammad Mahdi Ibrahim |
| author2 | unknown |
| author2_role | author |
| author_facet | Al-Hulail, Muhammad Mahdi Ibrahim unknown |
| author_role | author |
| dc.creator.none.fl_str_mv | Al-Hulail, Muhammad Mahdi Ibrahim unknown |
| dc.date.none.fl_str_mv | 2004-01 2020 |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | https://eprints.kfupm.edu.sa/id/eprint/9987/1/9987.pdf (2004) Optimal power flow with FACTS devices. Masters thesis, King Fahd University of Petroleum and Minerals. |
| dc.language.none.fl_str_mv | en |
| dc.relation.none.fl_str_mv | https://eprints.kfupm.edu.sa/id/eprint/9987/ |
| dc.rights.*.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Electrical |
| dc.title.none.fl_str_mv | Optimal power flow with FACTS devices |
| dc.type.none.fl_str_mv | Thesis NonPeerReviewed info:eu-repo/semantics/publishedVersion info:eu-repo/semantics/masterThesis |
| eu_rights_str_mv | openAccess |
| format | masterThesis |
| id | KFUPM_1f63720b6811a45ac7f0101aa80a11f4 |
| identifier_str_mv | (2004) Optimal power flow with FACTS devices. Masters thesis, King Fahd University of Petroleum and Minerals. |
| language_invalid_str_mv | en |
| network_acronym_str | KFUPM |
| network_name_str | King Fahd University of Petroleum and Minerals |
| oai_identifier_str | oai::9987 |
| publishDate | 2004 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Optimal power flow with FACTS devicesAl-Hulail, Muhammad Mahdi IbrahimunknownElectrical2004-012020ThesisNonPeerReviewedinfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/masterThesisapplication/pdfhttps://eprints.kfupm.edu.sa/id/eprint/9987/1/9987.pdf (2004) Optimal power flow with FACTS devices. Masters thesis, King Fahd University of Petroleum and Minerals. enhttps://eprints.kfupm.edu.sa/id/eprint/9987/info:eu-repo/semantics/openAccessoai::99872019-11-01T13:53:48Z |
| spellingShingle | Optimal power flow with FACTS devices Al-Hulail, Muhammad Mahdi Ibrahim Electrical |
| status_str | publishedVersion |
| title | Optimal power flow with FACTS devices |
| title_full | Optimal power flow with FACTS devices |
| title_fullStr | Optimal power flow with FACTS devices |
| title_full_unstemmed | Optimal power flow with FACTS devices |
| title_short | Optimal power flow with FACTS devices |
| title_sort | Optimal power flow with FACTS devices |
| topic | Electrical |
| url | https://eprints.kfupm.edu.sa/id/eprint/9987/1/9987.pdf |