Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries
<h3>Background</h3><p dir="ltr">The COVID-19 pandemic along with its confinement period boosted lifestyle modifications and impacted women and men differently which exacerbated existing gender inequalities. The main objective of this paper is to assess the gender-based di...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , , , |
| Published: |
2022
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513528314986496 |
|---|---|
| author | Reema Tayyem (8897165) |
| author2 | Mohammed O. Ibrahim (17910554) Hussein Mortada (12089408) Majid AlKhalaf (12089414) Khlood Bookari (12089417) Haleama Al Sabbah (12089423) Radwan Qasrawi (2312110) Iman Kamel (12089426) Somaia Dashti (12089429) Sabika Allehdan (12089432) Hiba Bawadi (3436379) Mostafa Waly (9767307) Haya Abuhijleh (17910557) Fadwa Hammouh (15386969) Narmeen Al-Awwad (15392843) Nahla Al-Bayyari (10800789) Leila Cheikh Ismail (12124525) Diala Abu Al-Halawa (17910560) Manal Othman (17910563) Maha Hoteit (11589163) The Regional CORONA COOKING Survey Group (12089438) |
| author2_role | author author author author author author author author author author author author author author author author author author author author |
| author_facet | Reema Tayyem (8897165) Mohammed O. Ibrahim (17910554) Hussein Mortada (12089408) Majid AlKhalaf (12089414) Khlood Bookari (12089417) Haleama Al Sabbah (12089423) Radwan Qasrawi (2312110) Iman Kamel (12089426) Somaia Dashti (12089429) Sabika Allehdan (12089432) Hiba Bawadi (3436379) Mostafa Waly (9767307) Haya Abuhijleh (17910557) Fadwa Hammouh (15386969) Narmeen Al-Awwad (15392843) Nahla Al-Bayyari (10800789) Leila Cheikh Ismail (12124525) Diala Abu Al-Halawa (17910560) Manal Othman (17910563) Maha Hoteit (11589163) The Regional CORONA COOKING Survey Group (12089438) |
| author_role | author |
| dc.creator.none.fl_str_mv | Reema Tayyem (8897165) Mohammed O. Ibrahim (17910554) Hussein Mortada (12089408) Majid AlKhalaf (12089414) Khlood Bookari (12089417) Haleama Al Sabbah (12089423) Radwan Qasrawi (2312110) Iman Kamel (12089426) Somaia Dashti (12089429) Sabika Allehdan (12089432) Hiba Bawadi (3436379) Mostafa Waly (9767307) Haya Abuhijleh (17910557) Fadwa Hammouh (15386969) Narmeen Al-Awwad (15392843) Nahla Al-Bayyari (10800789) Leila Cheikh Ismail (12124525) Diala Abu Al-Halawa (17910560) Manal Othman (17910563) Maha Hoteit (11589163) The Regional CORONA COOKING Survey Group (12089438) |
| dc.date.none.fl_str_mv | 2022-10-01T00:00:00Z |
| dc.identifier.none.fl_str_mv | 10.3389/fpubh.2022.1029219 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Sex_disparities_in_food_consumption_patterns_dietary_diversity_and_determinants_of_self-reported_body_weight_changes_before_and_amid_the_COVID-19_pandemic_in_10_Arab_countries/25151657 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Health sciences Allied health and rehabilitation science Public health COVID-19 pandemic dietary diversity Arab countries sex body mass index overweight |
| dc.title.none.fl_str_mv | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <h3>Background</h3><p dir="ltr">The COVID-19 pandemic along with its confinement period boosted lifestyle modifications and impacted women and men differently which exacerbated existing gender inequalities. The main objective of this paper is to assess the gender-based differentials in food consumption patterns, dietary diversity and the determinants favoring weight change before and amid the COVID-19 pandemic among Arab men and women from 10 Arab countries.</p><h3>Methods</h3><p dir="ltr">A cross-sectional study was conducted based on a convenience sample of 12,447 households' family members (mean age: 33.2 ± 12.9; 50.1% females) and information from participants aged 18 years and above was collected about periods before and during the pandemic.</p><h3>Results</h3><p dir="ltr">Findings showed that, during the COVID-19 period, the dietary diversity, declined by 1.9% among females compared to males (0.4%) (p < 0.001) and by 1.5% among overweight participants (p < 0.001) compared to their counterparts.</p><h3>Conclusions</h3><p dir="ltr">To conclude, gender-sensitive strategies and policies to address weight gain and dietary diversity during emergent shocks and pandemics are urgently needed in the region.</p><h2>Other Information</h2><p dir="ltr">Published in: Frontiers in Public Health<br>License: <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">https://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.3389/fpubh.2022.1029219" target="_blank">https://dx.doi.org/10.3389/fpubh.2022.1029219</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_208a3dab1be7ba3f51776e48a163e6e0 |
| identifier_str_mv | 10.3389/fpubh.2022.1029219 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/25151657 |
| publishDate | 2022 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countriesReema Tayyem (8897165)Mohammed O. Ibrahim (17910554)Hussein Mortada (12089408)Majid AlKhalaf (12089414)Khlood Bookari (12089417)Haleama Al Sabbah (12089423)Radwan Qasrawi (2312110)Iman Kamel (12089426)Somaia Dashti (12089429)Sabika Allehdan (12089432)Hiba Bawadi (3436379)Mostafa Waly (9767307)Haya Abuhijleh (17910557)Fadwa Hammouh (15386969)Narmeen Al-Awwad (15392843)Nahla Al-Bayyari (10800789)Leila Cheikh Ismail (12124525)Diala Abu Al-Halawa (17910560)Manal Othman (17910563)Maha Hoteit (11589163)The Regional CORONA COOKING Survey Group (12089438)Health sciencesAllied health and rehabilitation sciencePublic healthCOVID-19 pandemicdietary diversityArab countriessexbody mass indexoverweight<h3>Background</h3><p dir="ltr">The COVID-19 pandemic along with its confinement period boosted lifestyle modifications and impacted women and men differently which exacerbated existing gender inequalities. The main objective of this paper is to assess the gender-based differentials in food consumption patterns, dietary diversity and the determinants favoring weight change before and amid the COVID-19 pandemic among Arab men and women from 10 Arab countries.</p><h3>Methods</h3><p dir="ltr">A cross-sectional study was conducted based on a convenience sample of 12,447 households' family members (mean age: 33.2 ± 12.9; 50.1% females) and information from participants aged 18 years and above was collected about periods before and during the pandemic.</p><h3>Results</h3><p dir="ltr">Findings showed that, during the COVID-19 period, the dietary diversity, declined by 1.9% among females compared to males (0.4%) (p < 0.001) and by 1.5% among overweight participants (p < 0.001) compared to their counterparts.</p><h3>Conclusions</h3><p dir="ltr">To conclude, gender-sensitive strategies and policies to address weight gain and dietary diversity during emergent shocks and pandemics are urgently needed in the region.</p><h2>Other Information</h2><p dir="ltr">Published in: Frontiers in Public Health<br>License: <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">https://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.3389/fpubh.2022.1029219" target="_blank">https://dx.doi.org/10.3389/fpubh.2022.1029219</a></p>2022-10-01T00:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.3389/fpubh.2022.1029219https://figshare.com/articles/journal_contribution/Sex_disparities_in_food_consumption_patterns_dietary_diversity_and_determinants_of_self-reported_body_weight_changes_before_and_amid_the_COVID-19_pandemic_in_10_Arab_countries/25151657CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/251516572022-10-01T00:00:00Z |
| spellingShingle | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries Reema Tayyem (8897165) Health sciences Allied health and rehabilitation science Public health COVID-19 pandemic dietary diversity Arab countries sex body mass index overweight |
| status_str | publishedVersion |
| title | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| title_full | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| title_fullStr | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| title_full_unstemmed | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| title_short | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| title_sort | Sex disparities in food consumption patterns, dietary diversity and determinants of self-reported body weight changes before and amid the COVID-19 pandemic in 10 Arab countries |
| topic | Health sciences Allied health and rehabilitation science Public health COVID-19 pandemic dietary diversity Arab countries sex body mass index overweight |