Towards electric digital twin grid: Technology and framework review
<p dir="ltr">The major hindrances in the energy system are ecological consciousness, lack of clean and sustainable energy management, insufficient energy distribution–transmission–optimization, expensive power transfer costs, and increased customer knowledge of energy charges. Thus w...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , |
| Published: |
2023
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513541585764352 |
|---|---|
| author | Md. Mhamud Hussen Sifat (17337913) |
| author2 | Safwat Mukarrama Choudhury (17337916) Sajal K. Das (7185962) Md. Hafiz Ahamed (16904571) S.M. Muyeen (15746160) Md. Mehedi Hasan (8755428) Md. Firoj Ali (16904553) Zinat Tasneem (16904562) Md. Manirul Islam (16904565) Md. Robiul Islam (9976161) Md. Faisal R. Badal (17316979) Sarafat H. Abhi (17337919) Subrata K. Sarker (16904556) Prangon Das (16904559) |
| author2_role | author author author author author author author author author author author author author |
| author_facet | Md. Mhamud Hussen Sifat (17337913) Safwat Mukarrama Choudhury (17337916) Sajal K. Das (7185962) Md. Hafiz Ahamed (16904571) S.M. Muyeen (15746160) Md. Mehedi Hasan (8755428) Md. Firoj Ali (16904553) Zinat Tasneem (16904562) Md. Manirul Islam (16904565) Md. Robiul Islam (9976161) Md. Faisal R. Badal (17316979) Sarafat H. Abhi (17337919) Subrata K. Sarker (16904556) Prangon Das (16904559) |
| author_role | author |
| dc.creator.none.fl_str_mv | Md. Mhamud Hussen Sifat (17337913) Safwat Mukarrama Choudhury (17337916) Sajal K. Das (7185962) Md. Hafiz Ahamed (16904571) S.M. Muyeen (15746160) Md. Mehedi Hasan (8755428) Md. Firoj Ali (16904553) Zinat Tasneem (16904562) Md. Manirul Islam (16904565) Md. Robiul Islam (9976161) Md. Faisal R. Badal (17316979) Sarafat H. Abhi (17337919) Subrata K. Sarker (16904556) Prangon Das (16904559) |
| dc.date.none.fl_str_mv | 2023-01-01T00:00:00Z |
| dc.identifier.none.fl_str_mv | 10.1016/j.egyai.2022.100213 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Towards_electric_digital_twin_grid_Technology_and_framework_review/24501169 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Engineering Electrical engineering Information and computing sciences Artificial intelligence Cybersecurity and privacy Distributed computing and systems software Electric digital twin grid Online analysis of grid Cloud platform of grid Real-time grid analysis Self-healing Cybersecurity |
| dc.title.none.fl_str_mv | Towards electric digital twin grid: Technology and framework review |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <p dir="ltr">The major hindrances in the energy system are ecological consciousness, lack of clean and sustainable energy management, insufficient energy distribution–transmission–optimization, expensive power transfer costs, and increased customer knowledge of energy charges. Thus why, universal access to the grid with high cybersecurity, and reliability is needed to solve all these challenges. The digital twin concept turns a new dimension of technology into the world. Electric Digital Twin grid can perform online analysis of the grid in real-time and integrates all the past and present data and express the current grid status to the producers and consumers and also predicts the future grid status. Thus, the power grid transmission loss and location of the overheated line and power connection missing can be detected in addition decision-making and self-healing can possible. The future prediction saves the power grid from small to long accidents such as power outages and even blackout problems. The whole consumers and nation feel relief from these types of accidents and saves from large economic and business loss. The blockchain-enabled digital twin grid provides high security for the grid from cyberattacks. The paper conveys the framework of the electric digital twin grid and the concept of the DT grid processing and the way of serving the producer, prosumers, consumers even the whole nation in infrastructure, education, research, economic, business, and political development.</p><h2>Other Information</h2><p dir="ltr">Published in: Energy and AI<br>License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.egyai.2022.100213" target="_blank">https://dx.doi.org/10.1016/j.egyai.2022.100213</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_22332e187eaabdaf95a6c63c1783438c |
| identifier_str_mv | 10.1016/j.egyai.2022.100213 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/24501169 |
| publishDate | 2023 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Towards electric digital twin grid: Technology and framework reviewMd. Mhamud Hussen Sifat (17337913)Safwat Mukarrama Choudhury (17337916)Sajal K. Das (7185962)Md. Hafiz Ahamed (16904571)S.M. Muyeen (15746160)Md. Mehedi Hasan (8755428)Md. Firoj Ali (16904553)Zinat Tasneem (16904562)Md. Manirul Islam (16904565)Md. Robiul Islam (9976161)Md. Faisal R. Badal (17316979)Sarafat H. Abhi (17337919)Subrata K. Sarker (16904556)Prangon Das (16904559)EngineeringElectrical engineeringInformation and computing sciencesArtificial intelligenceCybersecurity and privacyDistributed computing and systems softwareElectric digital twin gridOnline analysis of gridCloud platform of gridReal-time grid analysisSelf-healingCybersecurity<p dir="ltr">The major hindrances in the energy system are ecological consciousness, lack of clean and sustainable energy management, insufficient energy distribution–transmission–optimization, expensive power transfer costs, and increased customer knowledge of energy charges. Thus why, universal access to the grid with high cybersecurity, and reliability is needed to solve all these challenges. The digital twin concept turns a new dimension of technology into the world. Electric Digital Twin grid can perform online analysis of the grid in real-time and integrates all the past and present data and express the current grid status to the producers and consumers and also predicts the future grid status. Thus, the power grid transmission loss and location of the overheated line and power connection missing can be detected in addition decision-making and self-healing can possible. The future prediction saves the power grid from small to long accidents such as power outages and even blackout problems. The whole consumers and nation feel relief from these types of accidents and saves from large economic and business loss. The blockchain-enabled digital twin grid provides high security for the grid from cyberattacks. The paper conveys the framework of the electric digital twin grid and the concept of the DT grid processing and the way of serving the producer, prosumers, consumers even the whole nation in infrastructure, education, research, economic, business, and political development.</p><h2>Other Information</h2><p dir="ltr">Published in: Energy and AI<br>License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.egyai.2022.100213" target="_blank">https://dx.doi.org/10.1016/j.egyai.2022.100213</a></p>2023-01-01T00:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.1016/j.egyai.2022.100213https://figshare.com/articles/journal_contribution/Towards_electric_digital_twin_grid_Technology_and_framework_review/24501169CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/245011692023-01-01T00:00:00Z |
| spellingShingle | Towards electric digital twin grid: Technology and framework review Md. Mhamud Hussen Sifat (17337913) Engineering Electrical engineering Information and computing sciences Artificial intelligence Cybersecurity and privacy Distributed computing and systems software Electric digital twin grid Online analysis of grid Cloud platform of grid Real-time grid analysis Self-healing Cybersecurity |
| status_str | publishedVersion |
| title | Towards electric digital twin grid: Technology and framework review |
| title_full | Towards electric digital twin grid: Technology and framework review |
| title_fullStr | Towards electric digital twin grid: Technology and framework review |
| title_full_unstemmed | Towards electric digital twin grid: Technology and framework review |
| title_short | Towards electric digital twin grid: Technology and framework review |
| title_sort | Towards electric digital twin grid: Technology and framework review |
| topic | Engineering Electrical engineering Information and computing sciences Artificial intelligence Cybersecurity and privacy Distributed computing and systems software Electric digital twin grid Online analysis of grid Cloud platform of grid Real-time grid analysis Self-healing Cybersecurity |