Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery
<h2>Background</h2> <p>Tele-mentoring during surgery facilitates the transfer of surgical knowledge from a mentor (specialist surgeon) to a mentee (operating surgeon). The aim of this work is to develop a tele-mentoring system tailored for minimally invasive surgery (MIS) where the...
محفوظ في:
| المؤلف الرئيسي: | |
|---|---|
| مؤلفون آخرون: | , , , , , , , , , , |
| منشور في: |
2022
|
| الموضوعات: | |
| الوسوم: |
إضافة وسم
لا توجد وسوم, كن أول من يضع وسما على هذه التسجيلة!
|
| _version_ | 1864513568018268160 |
|---|---|
| author | Dehlela Shabir (14150565) |
| author2 | Nihal Abdurahiman (14150568) Jhasketan Padhan (14150571) Malek Anbatawi (14150574) May Trinh (14150577) Shidin Balakrishnan (14150580) Abdulla Al-Ansari (14150583) Elias Yaacoub (14150586) Zhigang Deng (2638495) Aiman Erbad (14150589) Amr Mohammed (14150592) Nikhil V. Navkar (14158857) |
| author2_role | author author author author author author author author author author author |
| author_facet | Dehlela Shabir (14150565) Nihal Abdurahiman (14150568) Jhasketan Padhan (14150571) Malek Anbatawi (14150574) May Trinh (14150577) Shidin Balakrishnan (14150580) Abdulla Al-Ansari (14150583) Elias Yaacoub (14150586) Zhigang Deng (2638495) Aiman Erbad (14150589) Amr Mohammed (14150592) Nikhil V. Navkar (14158857) |
| author_role | author |
| dc.creator.none.fl_str_mv | Dehlela Shabir (14150565) Nihal Abdurahiman (14150568) Jhasketan Padhan (14150571) Malek Anbatawi (14150574) May Trinh (14150577) Shidin Balakrishnan (14150580) Abdulla Al-Ansari (14150583) Elias Yaacoub (14150586) Zhigang Deng (2638495) Aiman Erbad (14150589) Amr Mohammed (14150592) Nikhil V. Navkar (14158857) |
| dc.date.none.fl_str_mv | 2022-11-22T21:12:22Z |
| dc.identifier.none.fl_str_mv | 10.1007/s00464-022-09164-3 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Preliminary_design_and_evaluation_of_a_remote_tele-mentoring_system_for_minimally_invasive_surgery/21597057 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Clinical sciences Surgery |
| dc.title.none.fl_str_mv | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <h2>Background</h2> <p>Tele-mentoring during surgery facilitates the transfer of surgical knowledge from a mentor (specialist surgeon) to a mentee (operating surgeon). The aim of this work is to develop a tele-mentoring system tailored for minimally invasive surgery (MIS) where the mentor can remotely demonstrate to the mentee the required motion of the surgical instruments.</p> <h2>Methods</h2> <p>A remote tele-mentoring system is implemented that generates visual cues in the form of virtual surgical instrument motion overlaid onto the live view of the operative field. The technical performance of the system is evaluated in a simulated environment, where the operating room and the central location of the mentor were physically located in different countries and connected over the internet. In addition, a user study was performed to assess the system as a mentoring tool.</p> <h2>Results</h2> <p>On average, it took 260 ms to send a view of the operative field of 1920 × 1080 resolution from the operating room to the central location of the mentor and an average of 132 ms to receive the motion of virtual surgical instruments from the central location to the operating room. The user study showed that it is feasible for the mentor to demonstrate and for the mentee to understand and replicate the motion of surgical instruments.</p> <h2>Conclusion</h2> <p>The work demonstrates the feasibility of transferring information over the internet from a mentor to a mentee in the form of virtual surgical instruments. Their motion is overlaid onto the live view of the operative field enabling real-time interactions between both the surgeons.</p><h2>Other Information</h2> <p> Published in: Surgical Endoscopy<br> License: <a href="https://creativecommons.org/licenses/by/4.0" target="_blank">https://creativecommons.org/licenses/by/4.0</a><br>See article on publisher's website: <a href="http://dx.doi.org/10.1007/s00464-022-09164-3" target="_blank">http://dx.doi.org/10.1007/s00464-022-09164-3</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_39a9c1ddcdfdfcf7c0f67abdc965e2b1 |
| identifier_str_mv | 10.1007/s00464-022-09164-3 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/21597057 |
| publishDate | 2022 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgeryDehlela Shabir (14150565)Nihal Abdurahiman (14150568)Jhasketan Padhan (14150571)Malek Anbatawi (14150574)May Trinh (14150577)Shidin Balakrishnan (14150580)Abdulla Al-Ansari (14150583)Elias Yaacoub (14150586)Zhigang Deng (2638495)Aiman Erbad (14150589)Amr Mohammed (14150592)Nikhil V. Navkar (14158857)Clinical sciencesSurgery<h2>Background</h2> <p>Tele-mentoring during surgery facilitates the transfer of surgical knowledge from a mentor (specialist surgeon) to a mentee (operating surgeon). The aim of this work is to develop a tele-mentoring system tailored for minimally invasive surgery (MIS) where the mentor can remotely demonstrate to the mentee the required motion of the surgical instruments.</p> <h2>Methods</h2> <p>A remote tele-mentoring system is implemented that generates visual cues in the form of virtual surgical instrument motion overlaid onto the live view of the operative field. The technical performance of the system is evaluated in a simulated environment, where the operating room and the central location of the mentor were physically located in different countries and connected over the internet. In addition, a user study was performed to assess the system as a mentoring tool.</p> <h2>Results</h2> <p>On average, it took 260 ms to send a view of the operative field of 1920 × 1080 resolution from the operating room to the central location of the mentor and an average of 132 ms to receive the motion of virtual surgical instruments from the central location to the operating room. The user study showed that it is feasible for the mentor to demonstrate and for the mentee to understand and replicate the motion of surgical instruments.</p> <h2>Conclusion</h2> <p>The work demonstrates the feasibility of transferring information over the internet from a mentor to a mentee in the form of virtual surgical instruments. Their motion is overlaid onto the live view of the operative field enabling real-time interactions between both the surgeons.</p><h2>Other Information</h2> <p> Published in: Surgical Endoscopy<br> License: <a href="https://creativecommons.org/licenses/by/4.0" target="_blank">https://creativecommons.org/licenses/by/4.0</a><br>See article on publisher's website: <a href="http://dx.doi.org/10.1007/s00464-022-09164-3" target="_blank">http://dx.doi.org/10.1007/s00464-022-09164-3</a></p>2022-11-22T21:12:22ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.1007/s00464-022-09164-3https://figshare.com/articles/journal_contribution/Preliminary_design_and_evaluation_of_a_remote_tele-mentoring_system_for_minimally_invasive_surgery/21597057CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/215970572022-11-22T21:12:22Z |
| spellingShingle | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery Dehlela Shabir (14150565) Clinical sciences Surgery |
| status_str | publishedVersion |
| title | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| title_full | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| title_fullStr | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| title_full_unstemmed | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| title_short | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| title_sort | Preliminary design and evaluation of a remote tele-mentoring system for minimally invasive surgery |
| topic | Clinical sciences Surgery |