Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke
<h3>Background</h3><p dir="ltr">MicroRNAs (miRNAs) participate in diverse cellular changes following <u>acute ischemi</u><u>c</u><u> stroke</u> (AIS). Circulating <u>miRNAs</u>, stabilized and delivered to target cells via e...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , |
| Published: |
2024
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513540592762880 |
|---|---|
| author | Ghulam Jeelani Pir (13914063) |
| author2 | Muhammad Ammar Zahid (18123775) Naveed Akhtar (4919398) Raheem Ayadathil (14150124) Sajitha V. Pananchikkal (13914060) Sujata Joseph (18174955) Deborah M. Morgan (18174958) Blessy Babu (570410) Ryan Ty Ui (22155415) Shobhna Sivasankaran (22155418) Reny Francis (8763468) Ahmed Own (6677990) Ashfaq Shuaib (4919407) Aijaz Parray (290256) Abdelali Agouni (181926) |
| author2_role | author author author author author author author author author author author author author author |
| author_facet | Ghulam Jeelani Pir (13914063) Muhammad Ammar Zahid (18123775) Naveed Akhtar (4919398) Raheem Ayadathil (14150124) Sajitha V. Pananchikkal (13914060) Sujata Joseph (18174955) Deborah M. Morgan (18174958) Blessy Babu (570410) Ryan Ty Ui (22155415) Shobhna Sivasankaran (22155418) Reny Francis (8763468) Ahmed Own (6677990) Ashfaq Shuaib (4919407) Aijaz Parray (290256) Abdelali Agouni (181926) |
| author_role | author |
| dc.creator.none.fl_str_mv | Ghulam Jeelani Pir (13914063) Muhammad Ammar Zahid (18123775) Naveed Akhtar (4919398) Raheem Ayadathil (14150124) Sajitha V. Pananchikkal (13914060) Sujata Joseph (18174955) Deborah M. Morgan (18174958) Blessy Babu (570410) Ryan Ty Ui (22155415) Shobhna Sivasankaran (22155418) Reny Francis (8763468) Ahmed Own (6677990) Ashfaq Shuaib (4919407) Aijaz Parray (290256) Abdelali Agouni (181926) |
| dc.date.none.fl_str_mv | 2024-09-06T09:00:00Z |
| dc.identifier.none.fl_str_mv | 10.1016/j.brainres.2024.149171 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Differentially_expressed_miRNA_profiles_of_serum_derived_extracellular_vesicles_from_patients_with_acute_ischemic_stroke/30023572 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Biological sciences Genetics Biomedical and clinical sciences Cardiovascular medicine and haematology Brain Ischemia Stroke miRNAs Extracellular vesicles |
| dc.title.none.fl_str_mv | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <h3>Background</h3><p dir="ltr">MicroRNAs (miRNAs) participate in diverse cellular changes following <u>acute ischemi</u><u>c</u><u> stroke</u> (AIS). Circulating <u>miRNAs</u>, stabilized and delivered to target cells via extracellular vesicles (EVs), are potential biomarkers to facilitate diagnosis, prognosis, and therapeutic modulation. We aimed to identify distinctive expression patterns of circulating EV-miRNAs in AIS patients. </p><h3>Methods</h3><p dir="ltr">miRNA profiles from EVs, isolated from plasma samples collected within 24 h following AIS diagnosis, were examined between a dataset of 10 age-, gender- and existing comorbidities-matched subjects (5 AIS and 5 healthy controls, HC). We measured 2578 <u>miRNAs</u> and identified differentially expressed <u>miRNAs</u> between AIS and HC. An enrichment analysis was conducted to delineate the networks and biological pathways implicated by differentially expressed microRNAs. An enrichment analysis was conducted to delineate the networks and biological pathways implicated by differentially expressed microRNAs. </p><h3>Results</h3><p dir="ltr">Five miRNAs were differentially expressed between stroke (AIS) versus control (HC). hsa-let-7b-5p, hsa-miR-16-5p, and hsa-miR-320c were upregulated, whereas hsa-miR-548a-3p and hsa-miR-6808-3p, with no previously reported changes in stroke were downregulated. The target genes of these miRNAs affect various cellular pathways including, RNA transport, autophagy, cell cycle progression, cellular senescence, and signaling pathways like mTOR, PI3K-Akt, and p53. Key hub genes within these networks include TP53, BCL2, Akt, CCND1, and NF-κB. These pathways are crucial for cellular function and stress response, and their dysregulation can have significant implications for the disease processes. </p><h3>Conclusion</h3><p dir="ltr">Our findings reveal distinct circulating EV-miRNA expression patterns in AIS patients from Qatar, highlighting potential biomarkers that could aid in stroke diagnosis and therapeutic strategies. The identified miRNAs are involved in critical cellular pathways, offering novel insights into the molecular mechanisms underlying stroke pathology. Circulating EV-miRNAs differentially expressed in AIS may have a pathophysiological role and may guide further research to elucidate their precise mechanisms.</p><h2>Other Information</h2><p dir="ltr">Published in: Brain Research<br>License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.brainres.2024.149171" target="_blank">https://dx.doi.org/10.1016/j.brainres.2024.149171</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_4c978e2082e159625ae818ffbd83f3b3 |
| identifier_str_mv | 10.1016/j.brainres.2024.149171 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/30023572 |
| publishDate | 2024 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic strokeGhulam Jeelani Pir (13914063)Muhammad Ammar Zahid (18123775)Naveed Akhtar (4919398)Raheem Ayadathil (14150124)Sajitha V. Pananchikkal (13914060)Sujata Joseph (18174955)Deborah M. Morgan (18174958)Blessy Babu (570410)Ryan Ty Ui (22155415)Shobhna Sivasankaran (22155418)Reny Francis (8763468)Ahmed Own (6677990)Ashfaq Shuaib (4919407)Aijaz Parray (290256)Abdelali Agouni (181926)Biological sciencesGeneticsBiomedical and clinical sciencesCardiovascular medicine and haematologyBrainIschemiaStrokemiRNAsExtracellular vesicles<h3>Background</h3><p dir="ltr">MicroRNAs (miRNAs) participate in diverse cellular changes following <u>acute ischemi</u><u>c</u><u> stroke</u> (AIS). Circulating <u>miRNAs</u>, stabilized and delivered to target cells via extracellular vesicles (EVs), are potential biomarkers to facilitate diagnosis, prognosis, and therapeutic modulation. We aimed to identify distinctive expression patterns of circulating EV-miRNAs in AIS patients. </p><h3>Methods</h3><p dir="ltr">miRNA profiles from EVs, isolated from plasma samples collected within 24 h following AIS diagnosis, were examined between a dataset of 10 age-, gender- and existing comorbidities-matched subjects (5 AIS and 5 healthy controls, HC). We measured 2578 <u>miRNAs</u> and identified differentially expressed <u>miRNAs</u> between AIS and HC. An enrichment analysis was conducted to delineate the networks and biological pathways implicated by differentially expressed microRNAs. An enrichment analysis was conducted to delineate the networks and biological pathways implicated by differentially expressed microRNAs. </p><h3>Results</h3><p dir="ltr">Five miRNAs were differentially expressed between stroke (AIS) versus control (HC). hsa-let-7b-5p, hsa-miR-16-5p, and hsa-miR-320c were upregulated, whereas hsa-miR-548a-3p and hsa-miR-6808-3p, with no previously reported changes in stroke were downregulated. The target genes of these miRNAs affect various cellular pathways including, RNA transport, autophagy, cell cycle progression, cellular senescence, and signaling pathways like mTOR, PI3K-Akt, and p53. Key hub genes within these networks include TP53, BCL2, Akt, CCND1, and NF-κB. These pathways are crucial for cellular function and stress response, and their dysregulation can have significant implications for the disease processes. </p><h3>Conclusion</h3><p dir="ltr">Our findings reveal distinct circulating EV-miRNA expression patterns in AIS patients from Qatar, highlighting potential biomarkers that could aid in stroke diagnosis and therapeutic strategies. The identified miRNAs are involved in critical cellular pathways, offering novel insights into the molecular mechanisms underlying stroke pathology. Circulating EV-miRNAs differentially expressed in AIS may have a pathophysiological role and may guide further research to elucidate their precise mechanisms.</p><h2>Other Information</h2><p dir="ltr">Published in: Brain Research<br>License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.brainres.2024.149171" target="_blank">https://dx.doi.org/10.1016/j.brainres.2024.149171</a></p>2024-09-06T09:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.1016/j.brainres.2024.149171https://figshare.com/articles/journal_contribution/Differentially_expressed_miRNA_profiles_of_serum_derived_extracellular_vesicles_from_patients_with_acute_ischemic_stroke/30023572CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/300235722024-09-06T09:00:00Z |
| spellingShingle | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke Ghulam Jeelani Pir (13914063) Biological sciences Genetics Biomedical and clinical sciences Cardiovascular medicine and haematology Brain Ischemia Stroke miRNAs Extracellular vesicles |
| status_str | publishedVersion |
| title | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| title_full | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| title_fullStr | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| title_full_unstemmed | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| title_short | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| title_sort | Differentially expressed miRNA profiles of serum derived extracellular vesicles from patients with acute ischemic stroke |
| topic | Biological sciences Genetics Biomedical and clinical sciences Cardiovascular medicine and haematology Brain Ischemia Stroke miRNAs Extracellular vesicles |