Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus
<p dir="ltr">Stroke is the second leading cause of global mortality and continued efforts aim to identify predictive, diagnostic, or prognostic biomarkers to reduce the disease burden. Circulating microRNAs (miRNAs) have emerged as potential biomarkers in stroke. We performed compreh...
محفوظ في:
| المؤلف الرئيسي: | |
|---|---|
| مؤلفون آخرون: | , , , , , , , , , , , , , |
| منشور في: |
2022
|
| الموضوعات: | |
| الوسوم: |
إضافة وسم
لا توجد وسوم, كن أول من يضع وسما على هذه التسجيلة!
|
| _version_ | 1864513519199715328 |
|---|---|
| author | Salman M. Toor (8854751) |
| author2 | Eman K. Aldous (13914057) Aijaz Parray (290256) Naveed Akhtar (4919398) Yasser Al-Sarraj (11721425) Essam M. Abdelalim (5768072) Abdelilah Arredouani (10914455) Omar El-Agnaf (2134222) Paul J. Thornalley (291723) Sajitha V. Pananchikkal (13914060) Ghulam Jeelani Pir (13914063) Raheem Ayadathil Thazhhe Kuni (13914066) Ashfaq Shuaib (4919407) Nehad M. Alajez (7397276) Omar M. E. Albagha (11704871) |
| author2_role | author author author author author author author author author author author author author author |
| author_facet | Salman M. Toor (8854751) Eman K. Aldous (13914057) Aijaz Parray (290256) Naveed Akhtar (4919398) Yasser Al-Sarraj (11721425) Essam M. Abdelalim (5768072) Abdelilah Arredouani (10914455) Omar El-Agnaf (2134222) Paul J. Thornalley (291723) Sajitha V. Pananchikkal (13914060) Ghulam Jeelani Pir (13914063) Raheem Ayadathil Thazhhe Kuni (13914066) Ashfaq Shuaib (4919407) Nehad M. Alajez (7397276) Omar M. E. Albagha (11704871) |
| author_role | author |
| dc.creator.none.fl_str_mv | Salman M. Toor (8854751) Eman K. Aldous (13914057) Aijaz Parray (290256) Naveed Akhtar (4919398) Yasser Al-Sarraj (11721425) Essam M. Abdelalim (5768072) Abdelilah Arredouani (10914455) Omar El-Agnaf (2134222) Paul J. Thornalley (291723) Sajitha V. Pananchikkal (13914060) Ghulam Jeelani Pir (13914063) Raheem Ayadathil Thazhhe Kuni (13914066) Ashfaq Shuaib (4919407) Nehad M. Alajez (7397276) Omar M. E. Albagha (11704871) |
| dc.date.none.fl_str_mv | 2022-10-06T03:00:00Z |
| dc.identifier.none.fl_str_mv | 10.3389/fcvm.2022.1024790 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Identification_of_distinct_circulating_microRNAs_in_acute_ischemic_stroke_patients_with_type_2_diabetes_mellitus/25610199 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Biomedical and clinical sciences Cardiovascular medicine and haematology Clinical sciences microRNA miRNA ischemic stroke diabetes mellitus T2DM |
| dc.title.none.fl_str_mv | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <p dir="ltr">Stroke is the second leading cause of global mortality and continued efforts aim to identify predictive, diagnostic, or prognostic biomarkers to reduce the disease burden. Circulating microRNAs (miRNAs) have emerged as potential biomarkers in stroke. We performed comprehensive circulating miRNA profiling of ischemic stroke patients with or without type 2 diabetes mellitus (T2DM), an important risk factor associated with worse clinical outcomes in stroke. Serum samples were collected within 24 h of acute stroke diagnosis and circulating miRNAs profiled using RNA-Seq were compared between stroke patients with T2DM (SWDM; n = 92) and those without T2DM (SWoDM; n = 98). Our analysis workflow involved random allocation of study cohorts into discovery (n = 96) and validation (n = 94) datasets. Five miRNAs were found to be differentially regulated in SWDM compared to SWoDM patients. Hsa-miR-361-3p and -664a-5p were downregulated, whereas miR-423-3p, -140-5p, and -17-3p were upregulated. We also explored the gene targets of these miRNAs and investigated the downstream pathways associated with them to decipher the potential pathways impacted in stroke with diabetes as comorbidity. Overall, our novel findings provide important insights into the differentially regulated miRNAs, their associated pathways and potential utilization for clinical benefits in ischemic stroke patients with diabetes.</p><h2>Other Information</h2><p dir="ltr">Published in: Frontiers in Cardiovascular Medicine<br>License: <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">https://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.3389/fcvm.2022.1024790" target="_blank">https://dx.doi.org/10.3389/fcvm.2022.1024790</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_681e7843d0d01a39e0c96c8b70c0dcf7 |
| identifier_str_mv | 10.3389/fcvm.2022.1024790 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/25610199 |
| publishDate | 2022 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitusSalman M. Toor (8854751)Eman K. Aldous (13914057)Aijaz Parray (290256)Naveed Akhtar (4919398)Yasser Al-Sarraj (11721425)Essam M. Abdelalim (5768072)Abdelilah Arredouani (10914455)Omar El-Agnaf (2134222)Paul J. Thornalley (291723)Sajitha V. Pananchikkal (13914060)Ghulam Jeelani Pir (13914063)Raheem Ayadathil Thazhhe Kuni (13914066)Ashfaq Shuaib (4919407)Nehad M. Alajez (7397276)Omar M. E. Albagha (11704871)Biomedical and clinical sciencesCardiovascular medicine and haematologyClinical sciencesmicroRNAmiRNAischemicstrokediabetes mellitusT2DM<p dir="ltr">Stroke is the second leading cause of global mortality and continued efforts aim to identify predictive, diagnostic, or prognostic biomarkers to reduce the disease burden. Circulating microRNAs (miRNAs) have emerged as potential biomarkers in stroke. We performed comprehensive circulating miRNA profiling of ischemic stroke patients with or without type 2 diabetes mellitus (T2DM), an important risk factor associated with worse clinical outcomes in stroke. Serum samples were collected within 24 h of acute stroke diagnosis and circulating miRNAs profiled using RNA-Seq were compared between stroke patients with T2DM (SWDM; n = 92) and those without T2DM (SWoDM; n = 98). Our analysis workflow involved random allocation of study cohorts into discovery (n = 96) and validation (n = 94) datasets. Five miRNAs were found to be differentially regulated in SWDM compared to SWoDM patients. Hsa-miR-361-3p and -664a-5p were downregulated, whereas miR-423-3p, -140-5p, and -17-3p were upregulated. We also explored the gene targets of these miRNAs and investigated the downstream pathways associated with them to decipher the potential pathways impacted in stroke with diabetes as comorbidity. Overall, our novel findings provide important insights into the differentially regulated miRNAs, their associated pathways and potential utilization for clinical benefits in ischemic stroke patients with diabetes.</p><h2>Other Information</h2><p dir="ltr">Published in: Frontiers in Cardiovascular Medicine<br>License: <a href="https://creativecommons.org/licenses/by/4.0/" target="_blank">https://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.3389/fcvm.2022.1024790" target="_blank">https://dx.doi.org/10.3389/fcvm.2022.1024790</a></p>2022-10-06T03:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.3389/fcvm.2022.1024790https://figshare.com/articles/journal_contribution/Identification_of_distinct_circulating_microRNAs_in_acute_ischemic_stroke_patients_with_type_2_diabetes_mellitus/25610199CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/256101992022-10-06T03:00:00Z |
| spellingShingle | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus Salman M. Toor (8854751) Biomedical and clinical sciences Cardiovascular medicine and haematology Clinical sciences microRNA miRNA ischemic stroke diabetes mellitus T2DM |
| status_str | publishedVersion |
| title | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| title_full | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| title_fullStr | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| title_full_unstemmed | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| title_short | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| title_sort | Identification of distinct circulating microRNAs in acute ischemic stroke patients with type 2 diabetes mellitus |
| topic | Biomedical and clinical sciences Cardiovascular medicine and haematology Clinical sciences microRNA miRNA ischemic stroke diabetes mellitus T2DM |