Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells
<p>The aim of this study was to prepare, characterize, and determine the in vitro anticancer effects of platinum-doped magnesia (Pt/MgO) nanoparticles. The chemical compositions, functional groups, and size of nanoparticles were determined using X-ray diffraction, Fourier transform infrared sp...
محفوظ في:
| المؤلف الرئيسي: | |
|---|---|
| مؤلفون آخرون: | , , , , , , , , , , , , |
| منشور في: |
2021
|
| الموضوعات: | |
| الوسوم: |
إضافة وسم
لا توجد وسوم, كن أول من يضع وسما على هذه التسجيلة!
|
| _version_ | 1864513553654874112 |
|---|---|
| author | Mohamed Qasim Al-Fahdawi (17844209) |
| author2 | Faris A.J. Al-Doghachi (17844215) Qasim Khlaif Abdullah (20402216) Ruaa Tareq Hammad (20402219) Abdullah Rasedee (6940799) Wisam Nabeel Ibrahim (13899337) Hussah Abdullah Alshwyeh (16621140) Areej A Alosaimi (19521671) Sahar Khamees Aldosary (20402222) Eltayeb E.M. Eid (20402225) Rozita Rosli (3508277) Y.H. Taufiq-Yap (20402228) Nagi A. Al-Haj (20402231) Mothanna Sadiq Al-Qubaisi (17844218) |
| author2_role | author author author author author author author author author author author author author |
| author_facet | Mohamed Qasim Al-Fahdawi (17844209) Faris A.J. Al-Doghachi (17844215) Qasim Khlaif Abdullah (20402216) Ruaa Tareq Hammad (20402219) Abdullah Rasedee (6940799) Wisam Nabeel Ibrahim (13899337) Hussah Abdullah Alshwyeh (16621140) Areej A Alosaimi (19521671) Sahar Khamees Aldosary (20402222) Eltayeb E.M. Eid (20402225) Rozita Rosli (3508277) Y.H. Taufiq-Yap (20402228) Nagi A. Al-Haj (20402231) Mothanna Sadiq Al-Qubaisi (17844218) |
| author_role | author |
| dc.creator.none.fl_str_mv | Mohamed Qasim Al-Fahdawi (17844209) Faris A.J. Al-Doghachi (17844215) Qasim Khlaif Abdullah (20402216) Ruaa Tareq Hammad (20402219) Abdullah Rasedee (6940799) Wisam Nabeel Ibrahim (13899337) Hussah Abdullah Alshwyeh (16621140) Areej A Alosaimi (19521671) Sahar Khamees Aldosary (20402222) Eltayeb E.M. Eid (20402225) Rozita Rosli (3508277) Y.H. Taufiq-Yap (20402228) Nagi A. Al-Haj (20402231) Mothanna Sadiq Al-Qubaisi (17844218) |
| dc.date.none.fl_str_mv | 2021-06-01T00:00:00Z |
| dc.identifier.none.fl_str_mv | 10.1016/j.biopha.2021.111483 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Oxidative_stress_cytotoxicity_induced_by_platinum-doped_magnesia_nanoparticles_in_cancer_cells/27991592 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Biological sciences Biochemistry and cell biology Engineering Nanotechnology Pt/MgO nanoparticles Cytotoxicity Oxidative stress Lipid peroxidation Apoptosis Lung cancer Colonic cancer |
| dc.title.none.fl_str_mv | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <p>The aim of this study was to prepare, characterize, and determine the in vitro anticancer effects of platinum-doped magnesia (Pt/MgO) nanoparticles. The chemical compositions, functional groups, and size of nanoparticles were determined using X-ray diffraction, Fourier transform infrared spectroscopy, energy dispersive X-ray spectroscopy, transmission electron microscopy, and scanning electron microscopy. Pt/MgO nanoparticles were cuboid and in the nanosize range of 30–50 nm. The cytotoxicity of Pt/MgO nanoparticles was determined via the 3-(4,5-dimethylthiazol-2-yl)−2,5-diphenyltetrazolium bromide assay on the human lung and colonic cancer cells (A549 and HT29 respectively) and normal human lung and colonic fibroblasts cells (MRC-5 and CCD-18Co repectively). The Pt/MgO nanoparticles were relatively innocuous to normal cells. Pt/MgO nanoparticles downregulated Bcl-2 and upregulated Bax and p53 tumor suppressor proteins in the cancer cells. Pt/MgO nanoparticles also induced production of reactive oxygen species, decreased cellular glutathione level, and increased lipid peroxidation. Thus, the anticancer effects of Pt/MgO nanoparticles were attributed to the induction of oxidative stress and apoptosis. The study showed the potential of Pt/MgO nanoparticles as an anti-cancer compound.</p><h2>Other Information</h2> <p> Published in: Biomedicine & Pharmacotherapy<br> License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.biopha.2021.111483" target="_blank">https://dx.doi.org/10.1016/j.biopha.2021.111483</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_955424f05e9e4d7a21359aa928fae220 |
| identifier_str_mv | 10.1016/j.biopha.2021.111483 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/27991592 |
| publishDate | 2021 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cellsMohamed Qasim Al-Fahdawi (17844209)Faris A.J. Al-Doghachi (17844215)Qasim Khlaif Abdullah (20402216)Ruaa Tareq Hammad (20402219)Abdullah Rasedee (6940799)Wisam Nabeel Ibrahim (13899337)Hussah Abdullah Alshwyeh (16621140)Areej A Alosaimi (19521671)Sahar Khamees Aldosary (20402222)Eltayeb E.M. Eid (20402225)Rozita Rosli (3508277)Y.H. Taufiq-Yap (20402228)Nagi A. Al-Haj (20402231)Mothanna Sadiq Al-Qubaisi (17844218)Biological sciencesBiochemistry and cell biologyEngineeringNanotechnologyPt/MgO nanoparticlesCytotoxicityOxidative stressLipid peroxidationApoptosisLung cancerColonic cancer<p>The aim of this study was to prepare, characterize, and determine the in vitro anticancer effects of platinum-doped magnesia (Pt/MgO) nanoparticles. The chemical compositions, functional groups, and size of nanoparticles were determined using X-ray diffraction, Fourier transform infrared spectroscopy, energy dispersive X-ray spectroscopy, transmission electron microscopy, and scanning electron microscopy. Pt/MgO nanoparticles were cuboid and in the nanosize range of 30–50 nm. The cytotoxicity of Pt/MgO nanoparticles was determined via the 3-(4,5-dimethylthiazol-2-yl)−2,5-diphenyltetrazolium bromide assay on the human lung and colonic cancer cells (A549 and HT29 respectively) and normal human lung and colonic fibroblasts cells (MRC-5 and CCD-18Co repectively). The Pt/MgO nanoparticles were relatively innocuous to normal cells. Pt/MgO nanoparticles downregulated Bcl-2 and upregulated Bax and p53 tumor suppressor proteins in the cancer cells. Pt/MgO nanoparticles also induced production of reactive oxygen species, decreased cellular glutathione level, and increased lipid peroxidation. Thus, the anticancer effects of Pt/MgO nanoparticles were attributed to the induction of oxidative stress and apoptosis. The study showed the potential of Pt/MgO nanoparticles as an anti-cancer compound.</p><h2>Other Information</h2> <p> Published in: Biomedicine & Pharmacotherapy<br> License: <a href="http://creativecommons.org/licenses/by/4.0/" target="_blank">http://creativecommons.org/licenses/by/4.0/</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1016/j.biopha.2021.111483" target="_blank">https://dx.doi.org/10.1016/j.biopha.2021.111483</a></p>2021-06-01T00:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.1016/j.biopha.2021.111483https://figshare.com/articles/journal_contribution/Oxidative_stress_cytotoxicity_induced_by_platinum-doped_magnesia_nanoparticles_in_cancer_cells/27991592CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/279915922021-06-01T00:00:00Z |
| spellingShingle | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells Mohamed Qasim Al-Fahdawi (17844209) Biological sciences Biochemistry and cell biology Engineering Nanotechnology Pt/MgO nanoparticles Cytotoxicity Oxidative stress Lipid peroxidation Apoptosis Lung cancer Colonic cancer |
| status_str | publishedVersion |
| title | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| title_full | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| title_fullStr | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| title_full_unstemmed | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| title_short | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| title_sort | Oxidative stress cytotoxicity induced by platinum-doped magnesia nanoparticles in cancer cells |
| topic | Biological sciences Biochemistry and cell biology Engineering Nanotechnology Pt/MgO nanoparticles Cytotoxicity Oxidative stress Lipid peroxidation Apoptosis Lung cancer Colonic cancer |