Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays
<p dir="ltr">Accurate Vitamin B12 (Vit B12) quantification is essential for diagnosing deficiencies linked to neurological and hematological disorders. The Accre 8 Point-of-Care (POC) Chemiluminescent Immunoassay (CLIA) system offers a compact design, rapid single-step operation, and...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , |
| Published: |
2025
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513534567645184 |
|---|---|
| author | Farah M. Trad (22466704) |
| author2 | Tasneem AlHamad (21982720) Nadin Younes (4863280) Shaden Abunasser (22466707) Salma Younes (6424865) Parveen B. Nizamuddin (14590613) Dayana El Chaar (21982723) Israa M. Salameh (22466710) Nader I. Al-dewik (22466713) Wanida Laiwattanapaisal (3128445) Pattramon Aungbamnet (22466716) Pollanat Loungjinda (22466719) Palanee Ammaranond (21982735) Meng Li (79487) Laith J. Abu-Raddad (9262524) Gheyath K. Nasrallah (9200525) |
| author2_role | author author author author author author author author author author author author author author author |
| author_facet | Farah M. Trad (22466704) Tasneem AlHamad (21982720) Nadin Younes (4863280) Shaden Abunasser (22466707) Salma Younes (6424865) Parveen B. Nizamuddin (14590613) Dayana El Chaar (21982723) Israa M. Salameh (22466710) Nader I. Al-dewik (22466713) Wanida Laiwattanapaisal (3128445) Pattramon Aungbamnet (22466716) Pollanat Loungjinda (22466719) Palanee Ammaranond (21982735) Meng Li (79487) Laith J. Abu-Raddad (9262524) Gheyath K. Nasrallah (9200525) |
| author_role | author |
| dc.creator.none.fl_str_mv | Farah M. Trad (22466704) Tasneem AlHamad (21982720) Nadin Younes (4863280) Shaden Abunasser (22466707) Salma Younes (6424865) Parveen B. Nizamuddin (14590613) Dayana El Chaar (21982723) Israa M. Salameh (22466710) Nader I. Al-dewik (22466713) Wanida Laiwattanapaisal (3128445) Pattramon Aungbamnet (22466716) Pollanat Loungjinda (22466719) Palanee Ammaranond (21982735) Meng Li (79487) Laith J. Abu-Raddad (9262524) Gheyath K. Nasrallah (9200525) |
| dc.date.none.fl_str_mv | 2025-04-17T09:00:00Z |
| dc.identifier.none.fl_str_mv | 10.1038/s41598-025-97503-4 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/journal_contribution/Accre_8_emerging_point_of_care_CLIA_system_for_vitamin_B12_assessment_compared_with_three_established_assays/30405607 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Biomedical and clinical sciences Immunology Medical biochemistry and metabolomics Neurosciences Vitamin B12 Deficiency Immunoassay Accre 8 CLIA Point-of-Care |
| dc.title.none.fl_str_mv | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| dc.type.none.fl_str_mv | Text Journal contribution info:eu-repo/semantics/publishedVersion text contribution to journal |
| description | <p dir="ltr">Accurate Vitamin B12 (Vit B12) quantification is essential for diagnosing deficiencies linked to neurological and hematological disorders. The Accre 8 Point-of-Care (POC) Chemiluminescent Immunoassay (CLIA) system offers a compact design, rapid single-step operation, and minimal calibration requirements. This study evaluates Accre 8’s performance against established CLIA immunoassays (Abbott and Roche) and LC-MS/MS, the gold standard for Vit B12 quantification. A total of 297 serum samples, spanning deficient to sufficient Vit B12 levels, were analyzed. Accre 8 demonstrated a strong correlation with LC-MS/MS (<i>r</i> = 0.94, <i>p</i> < 0.001), with median Vit B12 levels closely aligning with LC-MS/MS (256.0 pmol/L). Accre 8 exhibited high sensitivity (96.9%) and specificity (86.7%), with Cohen’s Kappa agreement (0.76). Bland-Altman analysis showed a mean bias of - 18.5%, while Passing-Bablok regression indicated proportional bias at higher concentrations (slope = 1.44). ROC analysis confirmed excellent diagnostic accuracy (AUC = 0.98). Accre 8’s strong diagnostic performance, minimal calibration needs, and low sample volume requirements position it as a practical alternative to conventional CLIA systems for Vit B12 assessment, particularly in clinical and resource-limited settings. These findings support its potential integration into routine diagnostic workflows for Vit B12 deficiency screening and monitoring.</p><h2>Other Information</h2><p dir="ltr">Published in: Scientific Reports<br>License: <a href="https://creativecommons.org/licenses/by/4.0" target="_blank">https://creativecommons.org/licenses/by/4.0</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1038/s41598-025-97503-4" target="_blank">https://dx.doi.org/10.1038/s41598-025-97503-4</a></p> |
| eu_rights_str_mv | openAccess |
| id | Manara2_c0de5d1020f773fdd1f038f3350d9c35 |
| identifier_str_mv | 10.1038/s41598-025-97503-4 |
| network_acronym_str | Manara2 |
| network_name_str | Manara2 |
| oai_identifier_str | oai:figshare.com:article/30405607 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assaysFarah M. Trad (22466704)Tasneem AlHamad (21982720)Nadin Younes (4863280)Shaden Abunasser (22466707)Salma Younes (6424865)Parveen B. Nizamuddin (14590613)Dayana El Chaar (21982723)Israa M. Salameh (22466710)Nader I. Al-dewik (22466713)Wanida Laiwattanapaisal (3128445)Pattramon Aungbamnet (22466716)Pollanat Loungjinda (22466719)Palanee Ammaranond (21982735)Meng Li (79487)Laith J. Abu-Raddad (9262524)Gheyath K. Nasrallah (9200525)Biomedical and clinical sciencesImmunologyMedical biochemistry and metabolomicsNeurosciencesVitamin B12DeficiencyImmunoassayAccre 8CLIAPoint-of-Care<p dir="ltr">Accurate Vitamin B12 (Vit B12) quantification is essential for diagnosing deficiencies linked to neurological and hematological disorders. The Accre 8 Point-of-Care (POC) Chemiluminescent Immunoassay (CLIA) system offers a compact design, rapid single-step operation, and minimal calibration requirements. This study evaluates Accre 8’s performance against established CLIA immunoassays (Abbott and Roche) and LC-MS/MS, the gold standard for Vit B12 quantification. A total of 297 serum samples, spanning deficient to sufficient Vit B12 levels, were analyzed. Accre 8 demonstrated a strong correlation with LC-MS/MS (<i>r</i> = 0.94, <i>p</i> < 0.001), with median Vit B12 levels closely aligning with LC-MS/MS (256.0 pmol/L). Accre 8 exhibited high sensitivity (96.9%) and specificity (86.7%), with Cohen’s Kappa agreement (0.76). Bland-Altman analysis showed a mean bias of - 18.5%, while Passing-Bablok regression indicated proportional bias at higher concentrations (slope = 1.44). ROC analysis confirmed excellent diagnostic accuracy (AUC = 0.98). Accre 8’s strong diagnostic performance, minimal calibration needs, and low sample volume requirements position it as a practical alternative to conventional CLIA systems for Vit B12 assessment, particularly in clinical and resource-limited settings. These findings support its potential integration into routine diagnostic workflows for Vit B12 deficiency screening and monitoring.</p><h2>Other Information</h2><p dir="ltr">Published in: Scientific Reports<br>License: <a href="https://creativecommons.org/licenses/by/4.0" target="_blank">https://creativecommons.org/licenses/by/4.0</a><br>See article on publisher's website: <a href="https://dx.doi.org/10.1038/s41598-025-97503-4" target="_blank">https://dx.doi.org/10.1038/s41598-025-97503-4</a></p>2025-04-17T09:00:00ZTextJournal contributioninfo:eu-repo/semantics/publishedVersiontextcontribution to journal10.1038/s41598-025-97503-4https://figshare.com/articles/journal_contribution/Accre_8_emerging_point_of_care_CLIA_system_for_vitamin_B12_assessment_compared_with_three_established_assays/30405607CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/304056072025-04-17T09:00:00Z |
| spellingShingle | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays Farah M. Trad (22466704) Biomedical and clinical sciences Immunology Medical biochemistry and metabolomics Neurosciences Vitamin B12 Deficiency Immunoassay Accre 8 CLIA Point-of-Care |
| status_str | publishedVersion |
| title | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| title_full | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| title_fullStr | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| title_full_unstemmed | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| title_short | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| title_sort | Accre 8 emerging point of care CLIA system for vitamin B12 assessment compared with three established assays |
| topic | Biomedical and clinical sciences Immunology Medical biochemistry and metabolomics Neurosciences Vitamin B12 Deficiency Immunoassay Accre 8 CLIA Point-of-Care |