Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization
<p>Supplementary Movie 2</p>
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , , , |
| Published: |
2025
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849927638826614784 |
|---|---|
| author | Matthia A. Karreman (15097355) |
| author2 | Alexander T. Bauer (15293286) Gergely Solecki (15293289) Anna S. Berghoff (15052289) Chanté D. Mayer (15293292) Katharina Frey (15293295) Nils Hebach (15293298) Manuel J. Feinauer (15293301) Nicole L. Schieber (15293304) Cedric Tehranian (15293307) Luc Mercier (15293310) Mahak Singhal (14939099) Varun Venkataramani (15293313) Marc C. Schubert (15293316) Daniel Hinze (15293319) Michael Hölzel (15048998) Iris Helfrich (15293322) Dirk Schadendorf (14850769) Stefan W. Schneider (15293325) Dana Westphal (15293328) Hellmut G. Augustin (14939117) Jacky G. Goetz (15293331) Yannick Schwab (15293334) Wolfgang Wick (15018168) Frank Winkler (15293337) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Matthia A. Karreman (15097355) Alexander T. Bauer (15293286) Gergely Solecki (15293289) Anna S. Berghoff (15052289) Chanté D. Mayer (15293292) Katharina Frey (15293295) Nils Hebach (15293298) Manuel J. Feinauer (15293301) Nicole L. Schieber (15293304) Cedric Tehranian (15293307) Luc Mercier (15293310) Mahak Singhal (14939099) Varun Venkataramani (15293313) Marc C. Schubert (15293316) Daniel Hinze (15293319) Michael Hölzel (15048998) Iris Helfrich (15293322) Dirk Schadendorf (14850769) Stefan W. Schneider (15293325) Dana Westphal (15293328) Hellmut G. Augustin (14939117) Jacky G. Goetz (15293331) Yannick Schwab (15293334) Wolfgang Wick (15018168) Frank Winkler (15293337) |
| author_role | author |
| dc.creator.none.fl_str_mv | Matthia A. Karreman (15097355) Alexander T. Bauer (15293286) Gergely Solecki (15293289) Anna S. Berghoff (15052289) Chanté D. Mayer (15293292) Katharina Frey (15293295) Nils Hebach (15293298) Manuel J. Feinauer (15293301) Nicole L. Schieber (15293304) Cedric Tehranian (15293307) Luc Mercier (15293310) Mahak Singhal (14939099) Varun Venkataramani (15293313) Marc C. Schubert (15293316) Daniel Hinze (15293319) Michael Hölzel (15048998) Iris Helfrich (15293322) Dirk Schadendorf (14850769) Stefan W. Schneider (15293325) Dana Westphal (15293328) Hellmut G. Augustin (14939117) Jacky G. Goetz (15293331) Yannick Schwab (15293334) Wolfgang Wick (15018168) Frank Winkler (15293337) |
| dc.date.none.fl_str_mv | 2025-11-24T23:02:46Z |
| dc.identifier.none.fl_str_mv | 10.1158/0008-5472.30700086 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/media/Supplementary_Data_from_Active_Remodeling_of_Capillary_Endothelium_via_Cancer_Cell_Derived_MMP9_Promotes_Metastatic_Brain_Colonization/30700086 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Tumor Biology Methods and Technology Breast Cancer Imaging Progression, Invasion & Metastasis Imaging of tumor progression and metastasis Metastasis Skin Cancers Melanoma |
| dc.title.none.fl_str_mv | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| dc.type.none.fl_str_mv | Dataset Media info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Supplementary Movie 2</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_1378b313dc37fabaea3cf1b0b0059c8b |
| identifier_str_mv | 10.1158/0008-5472.30700086 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30700086 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain ColonizationMatthia A. Karreman (15097355)Alexander T. Bauer (15293286)Gergely Solecki (15293289)Anna S. Berghoff (15052289)Chanté D. Mayer (15293292)Katharina Frey (15293295)Nils Hebach (15293298)Manuel J. Feinauer (15293301)Nicole L. Schieber (15293304)Cedric Tehranian (15293307)Luc Mercier (15293310)Mahak Singhal (14939099)Varun Venkataramani (15293313)Marc C. Schubert (15293316)Daniel Hinze (15293319)Michael Hölzel (15048998)Iris Helfrich (15293322)Dirk Schadendorf (14850769)Stefan W. Schneider (15293325)Dana Westphal (15293328)Hellmut G. Augustin (14939117)Jacky G. Goetz (15293331)Yannick Schwab (15293334)Wolfgang Wick (15018168)Frank Winkler (15293337)CancerTumor BiologyMethods and TechnologyBreast CancerImagingProgression, Invasion & MetastasisImaging of tumor progression and metastasisMetastasisSkin CancersMelanoma<p>Supplementary Movie 2</p>2025-11-24T23:02:46ZDatasetMediainfo:eu-repo/semantics/publishedVersiondataset10.1158/0008-5472.30700086https://figshare.com/articles/media/Supplementary_Data_from_Active_Remodeling_of_Capillary_Endothelium_via_Cancer_Cell_Derived_MMP9_Promotes_Metastatic_Brain_Colonization/30700086CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307000862025-11-24T23:02:46Z |
| spellingShingle | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization Matthia A. Karreman (15097355) Cancer Tumor Biology Methods and Technology Breast Cancer Imaging Progression, Invasion & Metastasis Imaging of tumor progression and metastasis Metastasis Skin Cancers Melanoma |
| status_str | publishedVersion |
| title | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| title_full | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| title_fullStr | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| title_full_unstemmed | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| title_short | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| title_sort | Supplementary Data from Active Remodeling of Capillary Endothelium via Cancer Cell–Derived MMP9 Promotes Metastatic Brain Colonization |
| topic | Cancer Tumor Biology Methods and Technology Breast Cancer Imaging Progression, Invasion & Metastasis Imaging of tumor progression and metastasis Metastasis Skin Cancers Melanoma |