Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results
<p>Association of perioperative changes in biological markers with RFS (<b>A</b>) by categories of Ki67 relative change, (<b>B</b>) by categories of Ki67 absolute change, (<b>C</b>) by baseline TILs, (<b>D</b>) by surgery TILs. RFS is represented...
Kaydedildi:
| Yazar: | |
|---|---|
| Diğer Yazarlar: | , , , , , , , , , , , , , , , , , , , , , |
| Baskı/Yayın Bilgisi: |
2025
|
| Konular: | |
| Etiketler: |
Etiketle
Etiket eklenmemiş, İlk siz ekleyin!
|
| _version_ | 1849927635060129792 |
|---|---|
| author | Nigel Bundred (15046233) |
| author2 | Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Nigel Bundred (15046233) Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| author_role | author |
| dc.creator.none.fl_str_mv | Nigel Bundred (15046233) Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| dc.date.none.fl_str_mv | 2025-11-25T12:03:25Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30705310 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Figure_3_from_Combined_Perioperative_Lapatinib_and_Trastuzumab_in_Early_HER2-Positive_Breast_Cancer_Identifies_Early_Responders_Randomized_UK_EPHOS-B_Trial_Long-Term_Results/30705310 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |
| dc.title.none.fl_str_mv | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | <p>Association of perioperative changes in biological markers with RFS (<b>A</b>) by categories of Ki67 relative change, (<b>B</b>) by categories of Ki67 absolute change, (<b>C</b>) by baseline TILs, (<b>D</b>) by surgery TILs. RFS is represented in the time interval 0 to 6 years, as no RFS events occurred beyond 6 years from randomization. All treatment groups are combined; log-rank tests are stratified by treatment group (<i>P</i> = <i>P</i> value). For <b>A</b> and <b>B</b>, a value of −100% Ki67 change (ΔKi67) has been imputed for patients with a pCR in breast. For <b>B</b>, we have categorized both baseline and surgery Ki67 into high if ≥10% or low if <10%. No patient increased Ki67 from low to high after 11 days of perioperative treatment. Because of small number of patients in the “low–low” group, we have compared patients with “high” value at surgery with patients with “low” value at surgery.</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_1b20b2e8a4131d13bd4e70138c7d433c |
| identifier_str_mv | 10.1158/1078-0432.30705310 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30705310 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term ResultsNigel Bundred (15046233)Nuria Porta (15029895)Adrian Murray Brunt (15046236)Angela Cramer (5870894)Andrew Hanby (25460)Abeer M. Shaaban (15046239)Emad A. Rakha (7957955)Anne Armstrong (15045410)Ramsey I. Cutress (15046242)David Dodwell (15046245)Marie A. Emson (15046248)Abigail Evans (7421527)Sue M. Hartup (15046251)Kieran Horgan (15030513)Sarah E. Miller (15046254)Stuart A. McIntosh (11368948)James P. Morden (7594370)Jay Naik (15046257)Sankaran Narayanan (15046260)Jane Ooi (15046263)Anthony I. Skene (15046266)David A. Cameron (6277425)Judith M. Bliss (8827107)CancerCancer Detection and DiagnosisClinical Research and TrialsBiomarkersPrognostic biomarkersBreast CancerClinical Trial ResultsPhase II clinical trialsPrecision Medicine<p>Association of perioperative changes in biological markers with RFS (<b>A</b>) by categories of Ki67 relative change, (<b>B</b>) by categories of Ki67 absolute change, (<b>C</b>) by baseline TILs, (<b>D</b>) by surgery TILs. RFS is represented in the time interval 0 to 6 years, as no RFS events occurred beyond 6 years from randomization. All treatment groups are combined; log-rank tests are stratified by treatment group (<i>P</i> = <i>P</i> value). For <b>A</b> and <b>B</b>, a value of −100% Ki67 change (ΔKi67) has been imputed for patients with a pCR in breast. For <b>B</b>, we have categorized both baseline and surgery Ki67 into high if ≥10% or low if <10%. No patient increased Ki67 from low to high after 11 days of perioperative treatment. Because of small number of patients in the “low–low” group, we have compared patients with “high” value at surgery with patients with “low” value at surgery.</p>2025-11-25T12:03:25ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.1158/1078-0432.30705310https://figshare.com/articles/figure/Figure_3_from_Combined_Perioperative_Lapatinib_and_Trastuzumab_in_Early_HER2-Positive_Breast_Cancer_Identifies_Early_Responders_Randomized_UK_EPHOS-B_Trial_Long-Term_Results/30705310CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307053102025-11-25T12:03:25Z |
| spellingShingle | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results Nigel Bundred (15046233) Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |
| status_str | publishedVersion |
| title | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_full | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_fullStr | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_full_unstemmed | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_short | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_sort | Figure 3 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| topic | Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |