Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis
<p>Transcriptome analysis</p>
Сохранить в:
| Главный автор: | |
|---|---|
| Другие авторы: | , , , , , , , , , , , , , , , |
| Опубликовано: |
2025
|
| Предметы: | |
| Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
| _version_ | 1849927638034939904 |
|---|---|
| author | Nicole Dressel (16918215) |
| author2 | Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| author2_role | author author author author author author author author author author author author author author author author |
| author_facet | Nicole Dressel (16918215) Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| author_role | author |
| dc.creator.none.fl_str_mv | Nicole Dressel (16918215) Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| dc.date.none.fl_str_mv | 2025-11-24T23:21:49Z |
| dc.identifier.none.fl_str_mv | 10.1158/0008-5472.30701003 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Supplementary_Tables_S3-5_from_Activation_of_the_cGAS_STING_Axis_in_Genome-Damaged_Hematopoietic_Cells_Does_Not_Impact_Blood_Cell_Formation_or_Leukemogenesis/30701003 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |
| dc.title.none.fl_str_mv | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Transcriptome analysis</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_1ef8b8b2cbcbbeaeb1e72157b79346af |
| identifier_str_mv | 10.1158/0008-5472.30701003 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30701003 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or LeukemogenesisNicole Dressel (16918215)Loreen Natusch (16918218)Clara M. Munz (16918221)Santiago Costas Ramon (16918224)Mina N.F. Morcos (16918227)Anja Loff (16918230)Björn Hiller (16918233)Christa Haase (16918236)Livia Schulze (16918239)Patrick Müller (16918242)Mathias Lesche (16918245)Andreas Dahl (16918248)Hella Luksch (16918251)Angela Rösen-Wolff (16918254)Axel Roers (16918257)Rayk Behrendt (14932577)Alexander Gerbaulet (16918260)CancerMolecular and Cellular BiologyImmuno-oncologyHematological CancersImmunologyInnate immunityTumor immunology animal modelsStem Cell BiologyHematopoiesis<p>Transcriptome analysis</p>2025-11-24T23:21:49ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/0008-5472.30701003https://figshare.com/articles/dataset/Supplementary_Tables_S3-5_from_Activation_of_the_cGAS_STING_Axis_in_Genome-Damaged_Hematopoietic_Cells_Does_Not_Impact_Blood_Cell_Formation_or_Leukemogenesis/30701003CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307010032025-11-24T23:21:49Z |
| spellingShingle | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis Nicole Dressel (16918215) Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |
| status_str | publishedVersion |
| title | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_full | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_fullStr | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_full_unstemmed | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_short | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_sort | Supplementary Tables S3-5 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| topic | Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |