Individual memory performance was predicted by a subset of iEEG signal components.
<p>All scatter plots display significant relationships between individual-level signal components and memory performance. The <i>x</i>-axis displays the difference between the value of the signal component on hit minus miss trials. The y-axis represents behavioral memory performanc...
Gardado en:
| Autor Principal: | |
|---|---|
| Outros autores: | , , , , , , , , , , , , , , , , , , , , , , , , |
| Publicado: |
2025
|
| Subjects: | |
| Tags: |
Engadir etiqueta
Sen Etiquetas, Sexa o primeiro en etiquetar este rexistro!
|
| _version_ | 1849927627479973888 |
|---|---|
| author | Adam J. O. Dede (11554007) |
| author2 | Zachariah R. Cross (12517201) Samantha M. Gray (15280322) Joseph P. Kelly (22683512) Qin Yin (688027) Parisa Vahidi (6252611) Eishi Asano (10954801) Stephan U. Schuele (8892719) Joshua M. Rosenow (8892722) Joyce Y. Wu (3162564) Sandi K. Lam (10529066) Jeffrey S. Raskin (22683515) Jack J. Lin (7553783) Olivia Kim McManus (22683518) Shifteh Sattar (13215409) Ammar Shaikhouni (5722517) David King-Stephens (22683521) Peter B. Weber (22683524) Kenneth D. Laxer (14948857) Peter Brunner (290008) Jarod L. Roland (9193178) Ignacio Saez (2165584) Fady Girgis (17749833) Robert T. Knight (7108925) Noa Ofen (4059280) Elizabeth L. Johnson (12688232) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Adam J. O. Dede (11554007) Zachariah R. Cross (12517201) Samantha M. Gray (15280322) Joseph P. Kelly (22683512) Qin Yin (688027) Parisa Vahidi (6252611) Eishi Asano (10954801) Stephan U. Schuele (8892719) Joshua M. Rosenow (8892722) Joyce Y. Wu (3162564) Sandi K. Lam (10529066) Jeffrey S. Raskin (22683515) Jack J. Lin (7553783) Olivia Kim McManus (22683518) Shifteh Sattar (13215409) Ammar Shaikhouni (5722517) David King-Stephens (22683521) Peter B. Weber (22683524) Kenneth D. Laxer (14948857) Peter Brunner (290008) Jarod L. Roland (9193178) Ignacio Saez (2165584) Fady Girgis (17749833) Robert T. Knight (7108925) Noa Ofen (4059280) Elizabeth L. Johnson (12688232) |
| author_role | author |
| dc.creator.none.fl_str_mv | Adam J. O. Dede (11554007) Zachariah R. Cross (12517201) Samantha M. Gray (15280322) Joseph P. Kelly (22683512) Qin Yin (688027) Parisa Vahidi (6252611) Eishi Asano (10954801) Stephan U. Schuele (8892719) Joshua M. Rosenow (8892722) Joyce Y. Wu (3162564) Sandi K. Lam (10529066) Jeffrey S. Raskin (22683515) Jack J. Lin (7553783) Olivia Kim McManus (22683518) Shifteh Sattar (13215409) Ammar Shaikhouni (5722517) David King-Stephens (22683521) Peter B. Weber (22683524) Kenneth D. Laxer (14948857) Peter Brunner (290008) Jarod L. Roland (9193178) Ignacio Saez (2165584) Fady Girgis (17749833) Robert T. Knight (7108925) Noa Ofen (4059280) Elizabeth L. Johnson (12688232) |
| dc.date.none.fl_str_mv | 2025-11-25T18:34:40Z |
| dc.identifier.none.fl_str_mv | 10.1371/journal.pbio.3003481.g006 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Individual_memory_performance_was_predicted_by_a_subset_of_iEEG_signal_components_/30714404 |
| dc.rights.none.fl_str_mv | CC BY 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cell Biology Neuroscience Environmental Sciences not elsewhere classified Biological Sciences not elsewhere classified using intracranial eeg recognition memory task graph theoretic analysis sparse network states direct stimulus processing sparse connectivity aligned external stimulus presentation internal pfc peaks internal hfb peaks mtl theta connectivity stimulus presentation local processing generated states external event theta oscillations pfc changed patients performing global organization frequency broadband contrasting analyses anchored either analyses triggered |
| dc.title.none.fl_str_mv | Individual memory performance was predicted by a subset of iEEG signal components. |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | <p>All scatter plots display significant relationships between individual-level signal components and memory performance. The <i>x</i>-axis displays the difference between the value of the signal component on hit minus miss trials. The y-axis represents behavioral memory performance (d’). Points represent means across channels within each participant. Red triangles indicate participants whose removal would result in the <i>p</i> value rising from below .05 to between .05 and .10. Relationships for which removal of any single participant caused the <i>p</i> value to rise above .1 are not shown. The signal component displayed along the <i>x</i>-axis of each plot is indicated by its title. <b>A.i</b> Signal component aligned to image onset during encoding that predicted memory performance <b>A.ii</b> Signal components aligned to HFB peaks during encoding that predicted memory performance. This panel can be regenerated using data contained in allSig.csv and code in allSig.Rmd [<a href="http://www.plosbiology.org/article/info:doi/10.1371/journal.pbio.3003481#pbio.3003481.ref112" target="_blank">112</a>]. <b>B.</b> Signal components aligned to image onset during retrieval that predicted memory performance. Note that ITPC at image onset, dlPFC ITPC, and dlPFC-PHG connectivity were important at both encoding and retrieval. This panel can be regenerated using data contained in allSig.csv and code in allSig.Rmd lines 376–460 [<a href="http://www.plosbiology.org/article/info:doi/10.1371/journal.pbio.3003481#pbio.3003481.ref112" target="_blank">112</a>].</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_4d5e12f7eb47932429f206b391ba8cad |
| identifier_str_mv | 10.1371/journal.pbio.3003481.g006 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30714404 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY 4.0 |
| spelling | Individual memory performance was predicted by a subset of iEEG signal components.Adam J. O. Dede (11554007)Zachariah R. Cross (12517201)Samantha M. Gray (15280322)Joseph P. Kelly (22683512)Qin Yin (688027)Parisa Vahidi (6252611)Eishi Asano (10954801)Stephan U. Schuele (8892719)Joshua M. Rosenow (8892722)Joyce Y. Wu (3162564)Sandi K. Lam (10529066)Jeffrey S. Raskin (22683515)Jack J. Lin (7553783)Olivia Kim McManus (22683518)Shifteh Sattar (13215409)Ammar Shaikhouni (5722517)David King-Stephens (22683521)Peter B. Weber (22683524)Kenneth D. Laxer (14948857)Peter Brunner (290008)Jarod L. Roland (9193178)Ignacio Saez (2165584)Fady Girgis (17749833)Robert T. Knight (7108925)Noa Ofen (4059280)Elizabeth L. Johnson (12688232)Cell BiologyNeuroscienceEnvironmental Sciences not elsewhere classifiedBiological Sciences not elsewhere classifiedusing intracranial eegrecognition memory taskgraph theoretic analysissparse network statesdirect stimulus processingsparse connectivity alignedexternal stimulus presentationinternal pfc peaksinternal hfb peaksmtl theta connectivitystimulus presentationlocal processinggenerated statesexternal eventtheta oscillationspfc changedpatients performingglobal organizationfrequency broadbandcontrasting analysesanchored eitheranalyses triggered<p>All scatter plots display significant relationships between individual-level signal components and memory performance. The <i>x</i>-axis displays the difference between the value of the signal component on hit minus miss trials. The y-axis represents behavioral memory performance (d’). Points represent means across channels within each participant. Red triangles indicate participants whose removal would result in the <i>p</i> value rising from below .05 to between .05 and .10. Relationships for which removal of any single participant caused the <i>p</i> value to rise above .1 are not shown. The signal component displayed along the <i>x</i>-axis of each plot is indicated by its title. <b>A.i</b> Signal component aligned to image onset during encoding that predicted memory performance <b>A.ii</b> Signal components aligned to HFB peaks during encoding that predicted memory performance. This panel can be regenerated using data contained in allSig.csv and code in allSig.Rmd [<a href="http://www.plosbiology.org/article/info:doi/10.1371/journal.pbio.3003481#pbio.3003481.ref112" target="_blank">112</a>]. <b>B.</b> Signal components aligned to image onset during retrieval that predicted memory performance. Note that ITPC at image onset, dlPFC ITPC, and dlPFC-PHG connectivity were important at both encoding and retrieval. This panel can be regenerated using data contained in allSig.csv and code in allSig.Rmd lines 376–460 [<a href="http://www.plosbiology.org/article/info:doi/10.1371/journal.pbio.3003481#pbio.3003481.ref112" target="_blank">112</a>].</p>2025-11-25T18:34:40ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.1371/journal.pbio.3003481.g006https://figshare.com/articles/figure/Individual_memory_performance_was_predicted_by_a_subset_of_iEEG_signal_components_/30714404CC BY 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/307144042025-11-25T18:34:40Z |
| spellingShingle | Individual memory performance was predicted by a subset of iEEG signal components. Adam J. O. Dede (11554007) Cell Biology Neuroscience Environmental Sciences not elsewhere classified Biological Sciences not elsewhere classified using intracranial eeg recognition memory task graph theoretic analysis sparse network states direct stimulus processing sparse connectivity aligned external stimulus presentation internal pfc peaks internal hfb peaks mtl theta connectivity stimulus presentation local processing generated states external event theta oscillations pfc changed patients performing global organization frequency broadband contrasting analyses anchored either analyses triggered |
| status_str | publishedVersion |
| title | Individual memory performance was predicted by a subset of iEEG signal components. |
| title_full | Individual memory performance was predicted by a subset of iEEG signal components. |
| title_fullStr | Individual memory performance was predicted by a subset of iEEG signal components. |
| title_full_unstemmed | Individual memory performance was predicted by a subset of iEEG signal components. |
| title_short | Individual memory performance was predicted by a subset of iEEG signal components. |
| title_sort | Individual memory performance was predicted by a subset of iEEG signal components. |
| topic | Cell Biology Neuroscience Environmental Sciences not elsewhere classified Biological Sciences not elsewhere classified using intracranial eeg recognition memory task graph theoretic analysis sparse network states direct stimulus processing sparse connectivity aligned external stimulus presentation internal pfc peaks internal hfb peaks mtl theta connectivity stimulus presentation local processing generated states external event theta oscillations pfc changed patients performing global organization frequency broadband contrasting analyses anchored either analyses triggered |