Supplementary Fig.1
Influence of measurement conditions (Air or Vacuum) on un-encapsulated NIP Pk cells with ITO electrode, and corresponding IV parameters.
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , |
| Published: |
2025
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1852021090177515520 |
|---|---|
| author | Carla Costa (7217027) |
| author2 | Matthieu Manceau (2195305) Sophie Duzellier (20966408) Thierry Nuns (20966411) Romain Cariou (20966414) |
| author2_role | author author author author |
| author_facet | Carla Costa (7217027) Matthieu Manceau (2195305) Sophie Duzellier (20966408) Thierry Nuns (20966411) Romain Cariou (20966414) |
| author_role | author |
| dc.creator.none.fl_str_mv | Carla Costa (7217027) Matthieu Manceau (2195305) Sophie Duzellier (20966408) Thierry Nuns (20966411) Romain Cariou (20966414) |
| dc.date.none.fl_str_mv | 2025-04-24T12:02:32Z |
| dc.identifier.none.fl_str_mv | 10.60893/figshare.ape.28696052.v1 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Supplementary_Fig_1/28696052 |
| dc.rights.none.fl_str_mv | CC BY-NC 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Physical sciences Perovskite solar cells Vacuum in-situ |
| dc.title.none.fl_str_mv | Supplementary Fig.1 |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | Influence of measurement conditions (Air or Vacuum) on un-encapsulated NIP Pk cells with ITO electrode, and corresponding IV parameters. |
| eu_rights_str_mv | openAccess |
| id | Manara_6192f4e20238df5d29af320eadd58bae |
| identifier_str_mv | 10.60893/figshare.ape.28696052.v1 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/28696052 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY-NC 4.0 |
| spelling | Supplementary Fig.1Carla Costa (7217027)Matthieu Manceau (2195305)Sophie Duzellier (20966408)Thierry Nuns (20966411)Romain Cariou (20966414)Physical sciencesPerovskite solar cellsVacuumin-situInfluence of measurement conditions (Air or Vacuum) on un-encapsulated NIP Pk cells with ITO electrode, and corresponding IV parameters.2025-04-24T12:02:32ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.60893/figshare.ape.28696052.v1https://figshare.com/articles/figure/Supplementary_Fig_1/28696052CC BY-NC 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/286960522025-04-24T12:02:32Z |
| spellingShingle | Supplementary Fig.1 Carla Costa (7217027) Physical sciences Perovskite solar cells Vacuum in-situ |
| status_str | publishedVersion |
| title | Supplementary Fig.1 |
| title_full | Supplementary Fig.1 |
| title_fullStr | Supplementary Fig.1 |
| title_full_unstemmed | Supplementary Fig.1 |
| title_short | Supplementary Fig.1 |
| title_sort | Supplementary Fig.1 |
| topic | Physical sciences Perovskite solar cells Vacuum in-situ |