Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX
<p>Supplementary Figure S6</p>
Bewaard in:
| Hoofdauteur: | |
|---|---|
| Andere auteurs: | , , , , , , , , , , , , , , , , , , |
| Gepubliceerd in: |
2025
|
| Onderwerpen: | |
| Tags: |
Voeg label toe
Geen labels, Wees de eerste die dit record labelt!
|
| _version_ | 1849927637574615040 |
|---|---|
| author | Rumani Singh (17141575) |
| author2 | Stacey Yu (17141578) Marwa Osman (17141581) Zintis Inde (17141584) Cameron Fraser (15051084) Abigail H. Cleveland (17141587) Nicole Almanzar (17141590) Chuan Bian Lim (17141593) Gaurav N. Joshi (17141596) Johan Spetz (17141599) Xingping Qin (17141602) Sneh M. Toprani (17141605) Zachary Nagel (17141608) Matthew C. Hocking (17141611) Robert A. Cormack (17141614) Torunn I. Yock (17141617) Jeffrey W. Miller (17141620) Zhi-Min Yuan (17141623) Timothy Gershon (15047193) Kristopher A. Sarosiek (15051090) |
| author2_role | author author author author author author author author author author author author author author author author author author author |
| author_facet | Rumani Singh (17141575) Stacey Yu (17141578) Marwa Osman (17141581) Zintis Inde (17141584) Cameron Fraser (15051084) Abigail H. Cleveland (17141587) Nicole Almanzar (17141590) Chuan Bian Lim (17141593) Gaurav N. Joshi (17141596) Johan Spetz (17141599) Xingping Qin (17141602) Sneh M. Toprani (17141605) Zachary Nagel (17141608) Matthew C. Hocking (17141611) Robert A. Cormack (17141614) Torunn I. Yock (17141617) Jeffrey W. Miller (17141620) Zhi-Min Yuan (17141623) Timothy Gershon (15047193) Kristopher A. Sarosiek (15051090) |
| author_role | author |
| dc.creator.none.fl_str_mv | Rumani Singh (17141575) Stacey Yu (17141578) Marwa Osman (17141581) Zintis Inde (17141584) Cameron Fraser (15051084) Abigail H. Cleveland (17141587) Nicole Almanzar (17141590) Chuan Bian Lim (17141593) Gaurav N. Joshi (17141596) Johan Spetz (17141599) Xingping Qin (17141602) Sneh M. Toprani (17141605) Zachary Nagel (17141608) Matthew C. Hocking (17141611) Robert A. Cormack (17141614) Torunn I. Yock (17141617) Jeffrey W. Miller (17141620) Zhi-Min Yuan (17141623) Timothy Gershon (15047193) Kristopher A. Sarosiek (15051090) |
| dc.date.none.fl_str_mv | 2025-11-24T23:25:25Z |
| dc.identifier.none.fl_str_mv | 10.1158/0008-5472.30701423 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Supplementary_Figure_S6_from_Radiotherapy-Induced_Neurocognitive_Impairment_Is_Driven_by_Heightened_Apoptotic_Priming_in_Early_Life_and_Prevented_by_Blocking_BAX/30701423 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Cancer Biology Molecular and Cellular Biology Therapeutic Research and Development Cell Death and Senescence bcl-2 pathways Effectors of apoptosis Transcriptional control of apoptosis CNS Cancers Radiation Oncology Modification of radiation sensitivity Radiobiology Cell cycle and apoptosis in radiation responses Modulators of radiation response |
| dc.title.none.fl_str_mv | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | <p>Supplementary Figure S6</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_6551a9a888ab103c24f69eb6757dc622 |
| identifier_str_mv | 10.1158/0008-5472.30701423 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30701423 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAXRumani Singh (17141575)Stacey Yu (17141578)Marwa Osman (17141581)Zintis Inde (17141584)Cameron Fraser (15051084)Abigail H. Cleveland (17141587)Nicole Almanzar (17141590)Chuan Bian Lim (17141593)Gaurav N. Joshi (17141596)Johan Spetz (17141599)Xingping Qin (17141602)Sneh M. Toprani (17141605)Zachary Nagel (17141608)Matthew C. Hocking (17141611)Robert A. Cormack (17141614)Torunn I. Yock (17141617)Jeffrey W. Miller (17141620)Zhi-Min Yuan (17141623)Timothy Gershon (15047193)Kristopher A. Sarosiek (15051090)CancerCancer BiologyMolecular and Cellular BiologyTherapeutic Research and DevelopmentCell Death and Senescencebcl-2 pathwaysEffectors of apoptosisTranscriptional control of apoptosisCNS CancersRadiation OncologyModification of radiation sensitivityRadiobiologyCell cycle and apoptosis in radiation responsesModulators of radiation response<p>Supplementary Figure S6</p>2025-11-24T23:25:25ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.1158/0008-5472.30701423https://figshare.com/articles/figure/Supplementary_Figure_S6_from_Radiotherapy-Induced_Neurocognitive_Impairment_Is_Driven_by_Heightened_Apoptotic_Priming_in_Early_Life_and_Prevented_by_Blocking_BAX/30701423CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307014232025-11-24T23:25:25Z |
| spellingShingle | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX Rumani Singh (17141575) Cancer Cancer Biology Molecular and Cellular Biology Therapeutic Research and Development Cell Death and Senescence bcl-2 pathways Effectors of apoptosis Transcriptional control of apoptosis CNS Cancers Radiation Oncology Modification of radiation sensitivity Radiobiology Cell cycle and apoptosis in radiation responses Modulators of radiation response |
| status_str | publishedVersion |
| title | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| title_full | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| title_fullStr | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| title_full_unstemmed | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| title_short | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| title_sort | Supplementary Figure S6 from Radiotherapy-Induced Neurocognitive Impairment Is Driven by Heightened Apoptotic Priming in Early Life and Prevented by Blocking BAX |
| topic | Cancer Cancer Biology Molecular and Cellular Biology Therapeutic Research and Development Cell Death and Senescence bcl-2 pathways Effectors of apoptosis Transcriptional control of apoptosis CNS Cancers Radiation Oncology Modification of radiation sensitivity Radiobiology Cell cycle and apoptosis in radiation responses Modulators of radiation response |