Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors
<p>Supplemental Figure S7. CLDN6 expression in ovarian and endometrial cancer tissue samples.</p>
Đã lưu trong:
| Tác giả chính: | |
|---|---|
| Tác giả khác: | , , , , , , , , , , , , , , , , , , |
| Được phát hành: |
2025
|
| Những chủ đề: | |
| Các nhãn: |
Thêm thẻ
Không có thẻ, Là người đầu tiên thẻ bản ghi này!
|
| _version_ | 1849927633730535424 |
|---|---|
| author | Martina S.J. McDermott (15206951) |
| author2 | Neil A. O'Brien (15206954) Benjamin Hoffstrom (15206957) KeWei Gong (15206960) Ming Lu (15206963) Jun Zhang (15206966) Tong Luo (15206969) Min Liang (15206972) Weiping Jia (15206975) Jenny J. Hong (15206978) Kevin Chau (15206981) Simon Davenport (15206984) Bin Xie (15206987) Michael F. Press (15206990) Richard Panayiotou (15206993) Abram Handly-Santana (15206996) Joan S. Brugge (9710515) Leonard Presta (15206999) John Glaspy (15207002) Dennis J. Slamon (15047067) |
| author2_role | author author author author author author author author author author author author author author author author author author author |
| author_facet | Martina S.J. McDermott (15206951) Neil A. O'Brien (15206954) Benjamin Hoffstrom (15206957) KeWei Gong (15206960) Ming Lu (15206963) Jun Zhang (15206966) Tong Luo (15206969) Min Liang (15206972) Weiping Jia (15206975) Jenny J. Hong (15206978) Kevin Chau (15206981) Simon Davenport (15206984) Bin Xie (15206987) Michael F. Press (15206990) Richard Panayiotou (15206993) Abram Handly-Santana (15206996) Joan S. Brugge (9710515) Leonard Presta (15206999) John Glaspy (15207002) Dennis J. Slamon (15047067) |
| author_role | author |
| dc.creator.none.fl_str_mv | Martina S.J. McDermott (15206951) Neil A. O'Brien (15206954) Benjamin Hoffstrom (15206957) KeWei Gong (15206960) Ming Lu (15206963) Jun Zhang (15206966) Tong Luo (15206969) Min Liang (15206972) Weiping Jia (15206975) Jenny J. Hong (15206978) Kevin Chau (15206981) Simon Davenport (15206984) Bin Xie (15206987) Michael F. Press (15206990) Richard Panayiotou (15206993) Abram Handly-Santana (15206996) Joan S. Brugge (9710515) Leonard Presta (15206999) John Glaspy (15207002) Dennis J. Slamon (15047067) |
| dc.date.none.fl_str_mv | 2025-11-25T13:00:30Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30706646 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Figure_S7_from_Preclinical_Efficacy_of_the_Antibody_Drug_Conjugate_CLDN6_23-ADC_for_the_Treatment_of_CLDN6-Positive_Solid_Tumors/30706646 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Therapeutic Research and Development Biological Agents & Therapies Antibody-drug conjugates Gynecological Cancers Endometrial cancer Ovarian cancer Translational Research |
| dc.title.none.fl_str_mv | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | <p>Supplemental Figure S7. CLDN6 expression in ovarian and endometrial cancer tissue samples.</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_74af075d72b2bc2e0f4ee9d3086e63b0 |
| identifier_str_mv | 10.1158/1078-0432.30706646 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30706646 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid TumorsMartina S.J. McDermott (15206951)Neil A. O'Brien (15206954)Benjamin Hoffstrom (15206957)KeWei Gong (15206960)Ming Lu (15206963)Jun Zhang (15206966)Tong Luo (15206969)Min Liang (15206972)Weiping Jia (15206975)Jenny J. Hong (15206978)Kevin Chau (15206981)Simon Davenport (15206984)Bin Xie (15206987)Michael F. Press (15206990)Richard Panayiotou (15206993)Abram Handly-Santana (15206996)Joan S. Brugge (9710515)Leonard Presta (15206999)John Glaspy (15207002)Dennis J. Slamon (15047067)CancerTherapeutic Research and DevelopmentBiological Agents & TherapiesAntibody-drug conjugatesGynecological CancersEndometrial cancerOvarian cancerTranslational Research<p>Supplemental Figure S7. CLDN6 expression in ovarian and endometrial cancer tissue samples.</p>2025-11-25T13:00:30ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.1158/1078-0432.30706646https://figshare.com/articles/figure/Figure_S7_from_Preclinical_Efficacy_of_the_Antibody_Drug_Conjugate_CLDN6_23-ADC_for_the_Treatment_of_CLDN6-Positive_Solid_Tumors/30706646CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307066462025-11-25T13:00:30Z |
| spellingShingle | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors Martina S.J. McDermott (15206951) Cancer Therapeutic Research and Development Biological Agents & Therapies Antibody-drug conjugates Gynecological Cancers Endometrial cancer Ovarian cancer Translational Research |
| status_str | publishedVersion |
| title | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| title_full | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| title_fullStr | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| title_full_unstemmed | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| title_short | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| title_sort | Figure S7 from Preclinical Efficacy of the Antibody–Drug Conjugate CLDN6–23-ADC for the Treatment of CLDN6-Positive Solid Tumors |
| topic | Cancer Therapeutic Research and Development Biological Agents & Therapies Antibody-drug conjugates Gynecological Cancers Endometrial cancer Ovarian cancer Translational Research |