Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer
<p>Supplementary Data</p>
Furkejuvvon:
| Váldodahkki: | |
|---|---|
| Eará dahkkit: | , , , , , , , , , , , , |
| Almmustuhtton: |
2025
|
| Fáttát: | |
| Fáddágilkorat: |
Lasit fáddágilkoriid
Eai fáddágilkorat, Lasit vuosttaš fáddágilkora!
|
| _version_ | 1849927632408281088 |
|---|---|
| author | Alex Chehrazi-Raffle (17079582) |
| author2 | Hanna Tukachinsky (15030806) Eamon Toye (15925708) Smruthy Sivakumar (15053536) Alexa B. Schrock (15047582) Hannah E. Bergom (15925687) Hedyeh Ebrahimi (17079585) Sumanta Pal (17079588) Tanya Dorff (17079591) Neeraj Agarwal (15021102) Brandon A. Mahal (17079594) Geoffrey R. Oxnard (15047597) Justin Hwang (15925675) Emmanuel S. Antonarakis (14971443) |
| author2_role | author author author author author author author author author author author author author |
| author_facet | Alex Chehrazi-Raffle (17079582) Hanna Tukachinsky (15030806) Eamon Toye (15925708) Smruthy Sivakumar (15053536) Alexa B. Schrock (15047582) Hannah E. Bergom (15925687) Hedyeh Ebrahimi (17079585) Sumanta Pal (17079588) Tanya Dorff (17079591) Neeraj Agarwal (15021102) Brandon A. Mahal (17079594) Geoffrey R. Oxnard (15047597) Justin Hwang (15925675) Emmanuel S. Antonarakis (14971443) |
| author_role | author |
| dc.creator.none.fl_str_mv | Alex Chehrazi-Raffle (17079582) Hanna Tukachinsky (15030806) Eamon Toye (15925708) Smruthy Sivakumar (15053536) Alexa B. Schrock (15047582) Hannah E. Bergom (15925687) Hedyeh Ebrahimi (17079585) Sumanta Pal (17079588) Tanya Dorff (17079591) Neeraj Agarwal (15021102) Brandon A. Mahal (17079594) Geoffrey R. Oxnard (15047597) Justin Hwang (15925675) Emmanuel S. Antonarakis (14971443) |
| dc.date.none.fl_str_mv | 2025-11-25T13:25:47Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30708933 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Supplementary_Data_1_from_Unique_Spectrum_of_Activating_i_BRAF_i_Alterations_in_Prostate_Cancer/30708933 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Therapeutic Research and Development Methods and Technology Computational Methods Gene expression profiling Genitourinary Cancers Prostate cancer Liquid Biopsy Translational Research |
| dc.title.none.fl_str_mv | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Supplementary Data</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_84007bd2605fdfb9d003fee971d18ead |
| identifier_str_mv | 10.1158/1078-0432.30708933 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30708933 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate CancerAlex Chehrazi-Raffle (17079582)Hanna Tukachinsky (15030806)Eamon Toye (15925708)Smruthy Sivakumar (15053536)Alexa B. Schrock (15047582)Hannah E. Bergom (15925687)Hedyeh Ebrahimi (17079585)Sumanta Pal (17079588)Tanya Dorff (17079591)Neeraj Agarwal (15021102)Brandon A. Mahal (17079594)Geoffrey R. Oxnard (15047597)Justin Hwang (15925675)Emmanuel S. Antonarakis (14971443)CancerTherapeutic Research and DevelopmentMethods and TechnologyComputational MethodsGene expression profilingGenitourinary CancersProstate cancerLiquid BiopsyTranslational Research<p>Supplementary Data</p>2025-11-25T13:25:47ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/1078-0432.30708933https://figshare.com/articles/dataset/Supplementary_Data_1_from_Unique_Spectrum_of_Activating_i_BRAF_i_Alterations_in_Prostate_Cancer/30708933CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307089332025-11-25T13:25:47Z |
| spellingShingle | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer Alex Chehrazi-Raffle (17079582) Cancer Therapeutic Research and Development Methods and Technology Computational Methods Gene expression profiling Genitourinary Cancers Prostate cancer Liquid Biopsy Translational Research |
| status_str | publishedVersion |
| title | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| title_full | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| title_fullStr | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| title_full_unstemmed | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| title_short | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| title_sort | Supplementary Data 1 from Unique Spectrum of Activating <i>BRAF</i> Alterations in Prostate Cancer |
| topic | Cancer Therapeutic Research and Development Methods and Technology Computational Methods Gene expression profiling Genitourinary Cancers Prostate cancer Liquid Biopsy Translational Research |