Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis
<p>Oligo nucleotide sequences</p>
שמור ב:
| מחבר ראשי: | |
|---|---|
| מחברים אחרים: | , , , , , , , , , , , , , , , |
| יצא לאור: |
2025
|
| נושאים: | |
| תגים: |
הוספת תג
אין תגיות, היה/י הראשונ/ה לתייג את הרשומה!
|
| _version_ | 1849927638040182784 |
|---|---|
| author | Nicole Dressel (16918215) |
| author2 | Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| author2_role | author author author author author author author author author author author author author author author author |
| author_facet | Nicole Dressel (16918215) Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| author_role | author |
| dc.creator.none.fl_str_mv | Nicole Dressel (16918215) Loreen Natusch (16918218) Clara M. Munz (16918221) Santiago Costas Ramon (16918224) Mina N.F. Morcos (16918227) Anja Loff (16918230) Björn Hiller (16918233) Christa Haase (16918236) Livia Schulze (16918239) Patrick Müller (16918242) Mathias Lesche (16918245) Andreas Dahl (16918248) Hella Luksch (16918251) Angela Rösen-Wolff (16918254) Axel Roers (16918257) Rayk Behrendt (14932577) Alexander Gerbaulet (16918260) |
| dc.date.none.fl_str_mv | 2025-11-24T23:21:46Z |
| dc.identifier.none.fl_str_mv | 10.1158/0008-5472.30700997 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Table_S2_from_Activation_of_the_cGAS_STING_Axis_in_Genome-Damaged_Hematopoietic_Cells_Does_Not_Impact_Blood_Cell_Formation_or_Leukemogenesis/30700997 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |
| dc.title.none.fl_str_mv | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Oligo nucleotide sequences</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_887150dd8c9c2b1842dc2f278b4e090f |
| identifier_str_mv | 10.1158/0008-5472.30700997 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30700997 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or LeukemogenesisNicole Dressel (16918215)Loreen Natusch (16918218)Clara M. Munz (16918221)Santiago Costas Ramon (16918224)Mina N.F. Morcos (16918227)Anja Loff (16918230)Björn Hiller (16918233)Christa Haase (16918236)Livia Schulze (16918239)Patrick Müller (16918242)Mathias Lesche (16918245)Andreas Dahl (16918248)Hella Luksch (16918251)Angela Rösen-Wolff (16918254)Axel Roers (16918257)Rayk Behrendt (14932577)Alexander Gerbaulet (16918260)CancerMolecular and Cellular BiologyImmuno-oncologyHematological CancersImmunologyInnate immunityTumor immunology animal modelsStem Cell BiologyHematopoiesis<p>Oligo nucleotide sequences</p>2025-11-24T23:21:46ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/0008-5472.30700997https://figshare.com/articles/dataset/Table_S2_from_Activation_of_the_cGAS_STING_Axis_in_Genome-Damaged_Hematopoietic_Cells_Does_Not_Impact_Blood_Cell_Formation_or_Leukemogenesis/30700997CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307009972025-11-24T23:21:46Z |
| spellingShingle | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis Nicole Dressel (16918215) Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |
| status_str | publishedVersion |
| title | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_full | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_fullStr | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_full_unstemmed | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_short | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| title_sort | Table S2 from Activation of the cGAS/STING Axis in Genome-Damaged Hematopoietic Cells Does Not Impact Blood Cell Formation or Leukemogenesis |
| topic | Cancer Molecular and Cellular Biology Immuno-oncology Hematological Cancers Immunology Innate immunity Tumor immunology animal models Stem Cell Biology Hematopoiesis |