Sample Data
Sample data obtained from running the experiment as outlined in the manuscript.<p></p>
Guardat en:
| Autor principal: | |
|---|---|
| Altres autors: | , |
| Publicat: |
2025
|
| Matèries: | |
| Etiquetes: |
Afegir etiqueta
Sense etiquetes, Sigues el primer a etiquetar aquest registre!
|
| _version_ | 1849927625308372993 |
|---|---|
| author | Rebecca Cree (19974267) |
| author2 | Robert Everly (19974270) Carl Faust (19974273) |
| author2_role | author author |
| author_facet | Rebecca Cree (19974267) Robert Everly (19974270) Carl Faust (19974273) |
| author_role | author |
| dc.creator.none.fl_str_mv | Rebecca Cree (19974267) Robert Everly (19974270) Carl Faust (19974273) |
| dc.date.none.fl_str_mv | 2025-11-25T21:44:01Z |
| dc.identifier.none.fl_str_mv | 10.60893/figshare.pte.27340212.v1 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Sample_Data/27340212 |
| dc.rights.none.fl_str_mv | CC BY-NC 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Physical sciences Moment of Inertia 3D Printing Introductory Physics Lab |
| dc.title.none.fl_str_mv | Sample Data |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | Sample data obtained from running the experiment as outlined in the manuscript.<p></p> |
| eu_rights_str_mv | openAccess |
| id | Manara_88a1fec912f06d6b14f5e42363aed763 |
| identifier_str_mv | 10.60893/figshare.pte.27340212.v1 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/27340212 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY-NC 4.0 |
| spelling | Sample DataRebecca Cree (19974267)Robert Everly (19974270)Carl Faust (19974273)Physical sciencesMoment of Inertia3D PrintingIntroductory Physics LabSample data obtained from running the experiment as outlined in the manuscript.<p></p>2025-11-25T21:44:01ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.60893/figshare.pte.27340212.v1https://figshare.com/articles/dataset/Sample_Data/27340212CC BY-NC 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/273402122025-11-25T21:44:01Z |
| spellingShingle | Sample Data Rebecca Cree (19974267) Physical sciences Moment of Inertia 3D Printing Introductory Physics Lab |
| status_str | publishedVersion |
| title | Sample Data |
| title_full | Sample Data |
| title_fullStr | Sample Data |
| title_full_unstemmed | Sample Data |
| title_short | Sample Data |
| title_sort | Sample Data |
| topic | Physical sciences Moment of Inertia 3D Printing Introductory Physics Lab |