Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer
<p>All Mutations Identified in One-Year Samples</p>
Na minha lista:
| Autor principal: | |
|---|---|
| Outros Autores: | , , , , , , , , , , , |
| Publicado em: |
2025
|
| Assuntos: | |
| Tags: |
Adicionar Tag
Sem tags, seja o primeiro a adicionar uma tag!
|
| _version_ | 1849927631930130432 |
|---|---|
| author | Christopher J. Gibson (15907642) |
| author2 | Geoffrey Fell (15136208) Tal Sella (15907645) Adam S. Sperling (15907648) Craig Snow (15907651) Shoshana M. Rosenberg (15907654) Greg Kirkner (15907657) Ashka Patel (15907660) Deborah Dillon (15907663) Alexander G. Bick (15127852) Donna Neuberg (15038318) Ann H. Partridge (9467249) Peter G. Miller (15907666) |
| author2_role | author author author author author author author author author author author author |
| author_facet | Christopher J. Gibson (15907642) Geoffrey Fell (15136208) Tal Sella (15907645) Adam S. Sperling (15907648) Craig Snow (15907651) Shoshana M. Rosenberg (15907654) Greg Kirkner (15907657) Ashka Patel (15907660) Deborah Dillon (15907663) Alexander G. Bick (15127852) Donna Neuberg (15038318) Ann H. Partridge (9467249) Peter G. Miller (15907666) |
| author_role | author |
| dc.creator.none.fl_str_mv | Christopher J. Gibson (15907642) Geoffrey Fell (15136208) Tal Sella (15907645) Adam S. Sperling (15907648) Craig Snow (15907651) Shoshana M. Rosenberg (15907654) Greg Kirkner (15907657) Ashka Patel (15907660) Deborah Dillon (15907663) Alexander G. Bick (15127852) Donna Neuberg (15038318) Ann H. Partridge (9467249) Peter G. Miller (15907666) |
| dc.date.none.fl_str_mv | 2025-11-25T13:31:58Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30709683 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Supplemental_Table_S4_from_Clonal_Hematopoiesis_in_Young_Women_Treated_for_Breast_Cancer/30709683 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Tumor Biology Cancer Detection and Diagnosis Biomarkers Cancer risk biomarkers Breast Cancer Tumor Evolution |
| dc.title.none.fl_str_mv | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>All Mutations Identified in One-Year Samples</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_aac2917364fcf305b2412a9c9a1978d3 |
| identifier_str_mv | 10.1158/1078-0432.30709683 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30709683 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast CancerChristopher J. Gibson (15907642)Geoffrey Fell (15136208)Tal Sella (15907645)Adam S. Sperling (15907648)Craig Snow (15907651)Shoshana M. Rosenberg (15907654)Greg Kirkner (15907657)Ashka Patel (15907660)Deborah Dillon (15907663)Alexander G. Bick (15127852)Donna Neuberg (15038318)Ann H. Partridge (9467249)Peter G. Miller (15907666)CancerTumor BiologyCancer Detection and DiagnosisBiomarkersCancer risk biomarkersBreast CancerTumor Evolution<p>All Mutations Identified in One-Year Samples</p>2025-11-25T13:31:58ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/1078-0432.30709683https://figshare.com/articles/dataset/Supplemental_Table_S4_from_Clonal_Hematopoiesis_in_Young_Women_Treated_for_Breast_Cancer/30709683CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307096832025-11-25T13:31:58Z |
| spellingShingle | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer Christopher J. Gibson (15907642) Cancer Tumor Biology Cancer Detection and Diagnosis Biomarkers Cancer risk biomarkers Breast Cancer Tumor Evolution |
| status_str | publishedVersion |
| title | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| title_full | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| title_fullStr | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| title_full_unstemmed | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| title_short | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| title_sort | Supplemental Table S4 from Clonal Hematopoiesis in Young Women Treated for Breast Cancer |
| topic | Cancer Tumor Biology Cancer Detection and Diagnosis Biomarkers Cancer risk biomarkers Breast Cancer Tumor Evolution |