Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer
<p>Kaplan-Meier survival estimates according to the receipt of metformin. A) Overall Survival whole cohort; patients on metformin: 12.4 months (95%CI: 10.5-16.3; 100 events), patients not receiving metformin: 19.0 months (95%CI: 16.4 – 21.1; 732 events). B) Progression Free Survival whole coho...
Saved in:
| 主要作者: | |
|---|---|
| 其他作者: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 出版: |
2025
|
| 主題: | |
| 標簽: |
添加標簽
沒有標簽, 成為第一個標記此記錄!
|
| _version_ | 1849927632802545664 |
|---|---|
| author | Alessio Cortellini (11023993) |
| author2 | Antonio D'Alessio (16005927) Siobhan Cleary (16005930) Sebastiano Buti (16005933) Melissa Bersanelli (16005936) Paola Bordi (16005939) Giuseppe Tonini (16005942) Bruno Vincenzi (16005945) Marco Tucci (16005948) Alessandro Russo (16005951) Francesco Pantano (14932554) Marco Russano (16005954) Luigia Stefania Stucci (16005957) Maria Chiara Sergi (16005960) Martina Falconi (16005963) Maria Antonietta Zarzana (16005966) Daniele Santini (16005969) Francesco Spagnolo (16005972) Enrica T. Tanda (16005975) Francesca Rastelli (16005978) Francesca Chiara Giorgi (16005981) Federica Pergolesi (16005984) Raffaele Giusti (16005987) Marco Filetti (16005990) Francesca Lo Bianco (16005993) Paolo Marchetti (15032331) Andrea Botticelli (9692501) Alain Gelibter (15044460) Marco Siringo (16005996) Marco Ferrari (16005999) Riccardo Marconcini (16006002) Maria Giuseppa Vitale (16006005) Linda Nicolardi (16006008) Rita Chiari (16006011) Michele Ghidini (16006014) Olga Nigro (16006017) Francesco Grossi (16006020) Michele De Tursi (16006023) Pietro Di Marino (16006026) Paola Queirolo (15439192) Sergio Bracarda (16006029) Serena Macrini (16006032) Alessandro Inno (15045234) Federica Zoratto (16006035) Enzo Veltri (16006038) Chiara Spoto (16006041) Maria Grazia Vitale (15223552) Katia Cannita (16006044) Alessandra Gennari (16006047) Daniel L. Morganstein (16006050) Domenico Mallardo (15022976) Lorenzo Nibid (16006053) Giovanna Sabarese (16006056) Leonardo Brunetti (16006059) Giuseppe Perrone (16006062) Paolo A. Ascierto (9200743) Corrado Ficorella (16006065) David J. Pinato (16006068) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Alessio Cortellini (11023993) Antonio D'Alessio (16005927) Siobhan Cleary (16005930) Sebastiano Buti (16005933) Melissa Bersanelli (16005936) Paola Bordi (16005939) Giuseppe Tonini (16005942) Bruno Vincenzi (16005945) Marco Tucci (16005948) Alessandro Russo (16005951) Francesco Pantano (14932554) Marco Russano (16005954) Luigia Stefania Stucci (16005957) Maria Chiara Sergi (16005960) Martina Falconi (16005963) Maria Antonietta Zarzana (16005966) Daniele Santini (16005969) Francesco Spagnolo (16005972) Enrica T. Tanda (16005975) Francesca Rastelli (16005978) Francesca Chiara Giorgi (16005981) Federica Pergolesi (16005984) Raffaele Giusti (16005987) Marco Filetti (16005990) Francesca Lo Bianco (16005993) Paolo Marchetti (15032331) Andrea Botticelli (9692501) Alain Gelibter (15044460) Marco Siringo (16005996) Marco Ferrari (16005999) Riccardo Marconcini (16006002) Maria Giuseppa Vitale (16006005) Linda Nicolardi (16006008) Rita Chiari (16006011) Michele Ghidini (16006014) Olga Nigro (16006017) Francesco Grossi (16006020) Michele De Tursi (16006023) Pietro Di Marino (16006026) Paola Queirolo (15439192) Sergio Bracarda (16006029) Serena Macrini (16006032) Alessandro Inno (15045234) Federica Zoratto (16006035) Enzo Veltri (16006038) Chiara Spoto (16006041) Maria Grazia Vitale (15223552) Katia Cannita (16006044) Alessandra Gennari (16006047) Daniel L. Morganstein (16006050) Domenico Mallardo (15022976) Lorenzo Nibid (16006053) Giovanna Sabarese (16006056) Leonardo Brunetti (16006059) Giuseppe Perrone (16006062) Paolo A. Ascierto (9200743) Corrado Ficorella (16006065) David J. Pinato (16006068) |
| author_role | author |
| dc.creator.none.fl_str_mv | Alessio Cortellini (11023993) Antonio D'Alessio (16005927) Siobhan Cleary (16005930) Sebastiano Buti (16005933) Melissa Bersanelli (16005936) Paola Bordi (16005939) Giuseppe Tonini (16005942) Bruno Vincenzi (16005945) Marco Tucci (16005948) Alessandro Russo (16005951) Francesco Pantano (14932554) Marco Russano (16005954) Luigia Stefania Stucci (16005957) Maria Chiara Sergi (16005960) Martina Falconi (16005963) Maria Antonietta Zarzana (16005966) Daniele Santini (16005969) Francesco Spagnolo (16005972) Enrica T. Tanda (16005975) Francesca Rastelli (16005978) Francesca Chiara Giorgi (16005981) Federica Pergolesi (16005984) Raffaele Giusti (16005987) Marco Filetti (16005990) Francesca Lo Bianco (16005993) Paolo Marchetti (15032331) Andrea Botticelli (9692501) Alain Gelibter (15044460) Marco Siringo (16005996) Marco Ferrari (16005999) Riccardo Marconcini (16006002) Maria Giuseppa Vitale (16006005) Linda Nicolardi (16006008) Rita Chiari (16006011) Michele Ghidini (16006014) Olga Nigro (16006017) Francesco Grossi (16006020) Michele De Tursi (16006023) Pietro Di Marino (16006026) Paola Queirolo (15439192) Sergio Bracarda (16006029) Serena Macrini (16006032) Alessandro Inno (15045234) Federica Zoratto (16006035) Enzo Veltri (16006038) Chiara Spoto (16006041) Maria Grazia Vitale (15223552) Katia Cannita (16006044) Alessandra Gennari (16006047) Daniel L. Morganstein (16006050) Domenico Mallardo (15022976) Lorenzo Nibid (16006053) Giovanna Sabarese (16006056) Leonardo Brunetti (16006059) Giuseppe Perrone (16006062) Paolo A. Ascierto (9200743) Corrado Ficorella (16006065) David J. Pinato (16006068) |
| dc.date.none.fl_str_mv | 2025-11-25T13:21:25Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30708391 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/figure/Supplementary_Figure_S3_from_Type_2_Diabetes_Mellitus_and_Efficacy_Outcomes_from_Immune_Checkpoint_Blockade_in_Patients_with_Cancer/30708391 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Molecular and Cellular Biology Immuno-oncology Clinical Research and Trials Methods and Technology Biostatistics Clinical-Stage Research Immunotherapy Checkpoint blockade Metabolism |
| dc.title.none.fl_str_mv | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| dc.type.none.fl_str_mv | Image Figure info:eu-repo/semantics/publishedVersion image |
| description | <p>Kaplan-Meier survival estimates according to the receipt of metformin. A) Overall Survival whole cohort; patients on metformin: 12.4 months (95%CI: 10.5-16.3; 100 events), patients not receiving metformin: 19.0 months (95%CI: 16.4 – 21.1; 732 events). B) Progression Free Survival whole cohort; patients on metformin: 7.9 months (95%CI: 5.3-10.1; 124 events), patients not receiving metformin: 8.3 months (95%CI: 7.3 – 9.5; 933 events).</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_b50f97a43abb027ad3b231335a5967a1 |
| identifier_str_mv | 10.1158/1078-0432.30708391 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30708391 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with CancerAlessio Cortellini (11023993)Antonio D'Alessio (16005927)Siobhan Cleary (16005930)Sebastiano Buti (16005933)Melissa Bersanelli (16005936)Paola Bordi (16005939)Giuseppe Tonini (16005942)Bruno Vincenzi (16005945)Marco Tucci (16005948)Alessandro Russo (16005951)Francesco Pantano (14932554)Marco Russano (16005954)Luigia Stefania Stucci (16005957)Maria Chiara Sergi (16005960)Martina Falconi (16005963)Maria Antonietta Zarzana (16005966)Daniele Santini (16005969)Francesco Spagnolo (16005972)Enrica T. Tanda (16005975)Francesca Rastelli (16005978)Francesca Chiara Giorgi (16005981)Federica Pergolesi (16005984)Raffaele Giusti (16005987)Marco Filetti (16005990)Francesca Lo Bianco (16005993)Paolo Marchetti (15032331)Andrea Botticelli (9692501)Alain Gelibter (15044460)Marco Siringo (16005996)Marco Ferrari (16005999)Riccardo Marconcini (16006002)Maria Giuseppa Vitale (16006005)Linda Nicolardi (16006008)Rita Chiari (16006011)Michele Ghidini (16006014)Olga Nigro (16006017)Francesco Grossi (16006020)Michele De Tursi (16006023)Pietro Di Marino (16006026)Paola Queirolo (15439192)Sergio Bracarda (16006029)Serena Macrini (16006032)Alessandro Inno (15045234)Federica Zoratto (16006035)Enzo Veltri (16006038)Chiara Spoto (16006041)Maria Grazia Vitale (15223552)Katia Cannita (16006044)Alessandra Gennari (16006047)Daniel L. Morganstein (16006050)Domenico Mallardo (15022976)Lorenzo Nibid (16006053)Giovanna Sabarese (16006056)Leonardo Brunetti (16006059)Giuseppe Perrone (16006062)Paolo A. Ascierto (9200743)Corrado Ficorella (16006065)David J. Pinato (16006068)CancerMolecular and Cellular BiologyImmuno-oncologyClinical Research and TrialsMethods and TechnologyBiostatisticsClinical-Stage ResearchImmunotherapyCheckpoint blockadeMetabolism<p>Kaplan-Meier survival estimates according to the receipt of metformin. A) Overall Survival whole cohort; patients on metformin: 12.4 months (95%CI: 10.5-16.3; 100 events), patients not receiving metformin: 19.0 months (95%CI: 16.4 – 21.1; 732 events). B) Progression Free Survival whole cohort; patients on metformin: 7.9 months (95%CI: 5.3-10.1; 124 events), patients not receiving metformin: 8.3 months (95%CI: 7.3 – 9.5; 933 events).</p>2025-11-25T13:21:25ZImageFigureinfo:eu-repo/semantics/publishedVersionimage10.1158/1078-0432.30708391https://figshare.com/articles/figure/Supplementary_Figure_S3_from_Type_2_Diabetes_Mellitus_and_Efficacy_Outcomes_from_Immune_Checkpoint_Blockade_in_Patients_with_Cancer/30708391CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307083912025-11-25T13:21:25Z |
| spellingShingle | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer Alessio Cortellini (11023993) Cancer Molecular and Cellular Biology Immuno-oncology Clinical Research and Trials Methods and Technology Biostatistics Clinical-Stage Research Immunotherapy Checkpoint blockade Metabolism |
| status_str | publishedVersion |
| title | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| title_full | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| title_fullStr | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| title_full_unstemmed | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| title_short | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| title_sort | Supplementary Figure S3 from Type 2 Diabetes Mellitus and Efficacy Outcomes from Immune Checkpoint Blockade in Patients with Cancer |
| topic | Cancer Molecular and Cellular Biology Immuno-oncology Clinical Research and Trials Methods and Technology Biostatistics Clinical-Stage Research Immunotherapy Checkpoint blockade Metabolism |