Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer
<p>Supplementary Table S2. Results of single-sample gene set enrichment analysis (ssGSEA) of transcriptomic profiles from HCC-1428 and HCC-1428/LTED cells.</p>
Zapisane w:
| 1. autor: | |
|---|---|
| Kolejni autorzy: | , , , , , , , , , , , , , , , |
| Wydane: |
2025
|
| Hasła przedmiotowe: | |
| Etykiety: |
Dodaj etykietę
Nie ma etykietki, Dołącz pierwszą etykiete!
|
| _version_ | 1849927632822468608 |
|---|---|
| author | Nicole A. Traphagen (16677391) |
| author2 | Gary N. Schwartz (16005870) Steven Tau (16677394) Alyssa M. Roberts (16677397) Amanda Jiang (15117790) Sarah R. Hosford (16677400) Jonathan D. Marotti (16005879) Abigail E. Goen (16677403) Bianca A. Romo (16677406) Anneka L. Johnson (16677409) Emily-Claire K. Duffy (16677412) Eugene Demidenko (16005894) Paul Heverly (16677415) Yaron Mosesson (16677418) Shannon M. Soucy (16005888) Fred Kolling (16005891) Todd W. Miller (16005897) |
| author2_role | author author author author author author author author author author author author author author author author |
| author_facet | Nicole A. Traphagen (16677391) Gary N. Schwartz (16005870) Steven Tau (16677394) Alyssa M. Roberts (16677397) Amanda Jiang (15117790) Sarah R. Hosford (16677400) Jonathan D. Marotti (16005879) Abigail E. Goen (16677403) Bianca A. Romo (16677406) Anneka L. Johnson (16677409) Emily-Claire K. Duffy (16677412) Eugene Demidenko (16005894) Paul Heverly (16677415) Yaron Mosesson (16677418) Shannon M. Soucy (16005888) Fred Kolling (16005891) Todd W. Miller (16005897) |
| author_role | author |
| dc.creator.none.fl_str_mv | Nicole A. Traphagen (16677391) Gary N. Schwartz (16005870) Steven Tau (16677394) Alyssa M. Roberts (16677397) Amanda Jiang (15117790) Sarah R. Hosford (16677400) Jonathan D. Marotti (16005879) Abigail E. Goen (16677403) Bianca A. Romo (16677406) Anneka L. Johnson (16677409) Emily-Claire K. Duffy (16677412) Eugene Demidenko (16005894) Paul Heverly (16677415) Yaron Mosesson (16677418) Shannon M. Soucy (16005888) Fred Kolling (16005891) Todd W. Miller (16005897) |
| dc.date.none.fl_str_mv | 2025-11-25T13:21:06Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30708351 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Supplementary_Table_S2_from_Estrogen_Therapy_Induces_Receptor-Dependent_DNA_Damage_Enhanced_by_PARP_Inhibition_in_ER_Breast_Cancer/30708351 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Therapeutic Research and Development Breast Cancer Drug Mechanisms Cellular responses to anticancer drugs Drug Resistance Reversal of drug resistance |
| dc.title.none.fl_str_mv | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Supplementary Table S2. Results of single-sample gene set enrichment analysis (ssGSEA) of transcriptomic profiles from HCC-1428 and HCC-1428/LTED cells.</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_c116a6181856fc24fad2c3e9b63f0a98 |
| identifier_str_mv | 10.1158/1078-0432.30708351 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30708351 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast CancerNicole A. Traphagen (16677391)Gary N. Schwartz (16005870)Steven Tau (16677394)Alyssa M. Roberts (16677397)Amanda Jiang (15117790)Sarah R. Hosford (16677400)Jonathan D. Marotti (16005879)Abigail E. Goen (16677403)Bianca A. Romo (16677406)Anneka L. Johnson (16677409)Emily-Claire K. Duffy (16677412)Eugene Demidenko (16005894)Paul Heverly (16677415)Yaron Mosesson (16677418)Shannon M. Soucy (16005888)Fred Kolling (16005891)Todd W. Miller (16005897)CancerTherapeutic Research and DevelopmentBreast CancerDrug MechanismsCellular responses to anticancer drugsDrug ResistanceReversal of drug resistance<p>Supplementary Table S2. Results of single-sample gene set enrichment analysis (ssGSEA) of transcriptomic profiles from HCC-1428 and HCC-1428/LTED cells.</p>2025-11-25T13:21:06ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/1078-0432.30708351https://figshare.com/articles/dataset/Supplementary_Table_S2_from_Estrogen_Therapy_Induces_Receptor-Dependent_DNA_Damage_Enhanced_by_PARP_Inhibition_in_ER_Breast_Cancer/30708351CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307083512025-11-25T13:21:06Z |
| spellingShingle | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer Nicole A. Traphagen (16677391) Cancer Therapeutic Research and Development Breast Cancer Drug Mechanisms Cellular responses to anticancer drugs Drug Resistance Reversal of drug resistance |
| status_str | publishedVersion |
| title | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| title_full | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| title_fullStr | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| title_full_unstemmed | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| title_short | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| title_sort | Supplementary Table S2 from Estrogen Therapy Induces Receptor-Dependent DNA Damage Enhanced by PARP Inhibition in ER+ Breast Cancer |
| topic | Cancer Therapeutic Research and Development Breast Cancer Drug Mechanisms Cellular responses to anticancer drugs Drug Resistance Reversal of drug resistance |