Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma
<p>Metabolomics</p>
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Weitere Verfasser: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Veröffentlicht: |
2025
|
| Schlagworte: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1849927638892675072 |
|---|---|
| author | Ossia M. Eichhoff (14964145) |
| author2 | Corinne I. Stoffel (14964148) Jan Käsler (14964151) Luzia Briker (14964154) Patrick Turko (14964157) Gergely Karsai (14964160) Nina Zila (14964163) Verena Paulitschke (14964166) Phil F. Cheng (14940278) Alexander Leitner (14964169) Andrea Bileck (14964172) Nicola Zamboni (14964175) Anja Irmisch (14964178) Zsolt Balazs (14964181) Aizhan Tastanova (14964184) Susana Pascoal (14964187) Pål Johansen (14964190) Rebekka Wegmann (6698010) Julien Mena (14964193) Alaa Othman (14964196) Vasanthi S. Viswanathan (14964199) Judith Wenzina (14964202) Andrea Aloia (14964205) Annalisa Saltari (14964208) Andreas Dzung (14964211) Michael Krauthammer (14964214) Stuart L. Schreiber (14964217) Thorsten Hornemann (14964220) Martin Distel (14964223) Berend Snijder (14964226) Reinhard Dummer (14850772) Mitchell P. Levesque (14964229) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Ossia M. Eichhoff (14964145) Corinne I. Stoffel (14964148) Jan Käsler (14964151) Luzia Briker (14964154) Patrick Turko (14964157) Gergely Karsai (14964160) Nina Zila (14964163) Verena Paulitschke (14964166) Phil F. Cheng (14940278) Alexander Leitner (14964169) Andrea Bileck (14964172) Nicola Zamboni (14964175) Anja Irmisch (14964178) Zsolt Balazs (14964181) Aizhan Tastanova (14964184) Susana Pascoal (14964187) Pål Johansen (14964190) Rebekka Wegmann (6698010) Julien Mena (14964193) Alaa Othman (14964196) Vasanthi S. Viswanathan (14964199) Judith Wenzina (14964202) Andrea Aloia (14964205) Annalisa Saltari (14964208) Andreas Dzung (14964211) Michael Krauthammer (14964214) Stuart L. Schreiber (14964217) Thorsten Hornemann (14964220) Martin Distel (14964223) Berend Snijder (14964226) Reinhard Dummer (14850772) Mitchell P. Levesque (14964229) |
| author_role | author |
| dc.creator.none.fl_str_mv | Ossia M. Eichhoff (14964145) Corinne I. Stoffel (14964148) Jan Käsler (14964151) Luzia Briker (14964154) Patrick Turko (14964157) Gergely Karsai (14964160) Nina Zila (14964163) Verena Paulitschke (14964166) Phil F. Cheng (14940278) Alexander Leitner (14964169) Andrea Bileck (14964172) Nicola Zamboni (14964175) Anja Irmisch (14964178) Zsolt Balazs (14964181) Aizhan Tastanova (14964184) Susana Pascoal (14964187) Pål Johansen (14964190) Rebekka Wegmann (6698010) Julien Mena (14964193) Alaa Othman (14964196) Vasanthi S. Viswanathan (14964199) Judith Wenzina (14964202) Andrea Aloia (14964205) Annalisa Saltari (14964208) Andreas Dzung (14964211) Michael Krauthammer (14964214) Stuart L. Schreiber (14964217) Thorsten Hornemann (14964220) Martin Distel (14964223) Berend Snijder (14964226) Reinhard Dummer (14850772) Mitchell P. Levesque (14964229) |
| dc.date.none.fl_str_mv | 2025-11-24T23:01:29Z |
| dc.identifier.none.fl_str_mv | 10.1158/0008-5472.30699952 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Table_ST9_from_ROS_Induction_Targets_Persister_Cancer_Cells_with_Low_Metabolic_Activity_in_NRAS-Mutated_Melanoma/30699952 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Tumor Biology Molecular and Cellular Biology Therapeutic Research and Development Drug Resistance Reversal of drug resistance Metabolism Metabolomics Skin Cancers Melanoma Tumor Heterogeneity |
| dc.title.none.fl_str_mv | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Metabolomics</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_cfc5b9c901d8aacd58712a0ce44c2996 |
| identifier_str_mv | 10.1158/0008-5472.30699952 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30699952 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated MelanomaOssia M. Eichhoff (14964145)Corinne I. Stoffel (14964148)Jan Käsler (14964151)Luzia Briker (14964154)Patrick Turko (14964157)Gergely Karsai (14964160)Nina Zila (14964163)Verena Paulitschke (14964166)Phil F. Cheng (14940278)Alexander Leitner (14964169)Andrea Bileck (14964172)Nicola Zamboni (14964175)Anja Irmisch (14964178)Zsolt Balazs (14964181)Aizhan Tastanova (14964184)Susana Pascoal (14964187)Pål Johansen (14964190)Rebekka Wegmann (6698010)Julien Mena (14964193)Alaa Othman (14964196)Vasanthi S. Viswanathan (14964199)Judith Wenzina (14964202)Andrea Aloia (14964205)Annalisa Saltari (14964208)Andreas Dzung (14964211)Michael Krauthammer (14964214)Stuart L. Schreiber (14964217)Thorsten Hornemann (14964220)Martin Distel (14964223)Berend Snijder (14964226)Reinhard Dummer (14850772)Mitchell P. Levesque (14964229)CancerTumor BiologyMolecular and Cellular BiologyTherapeutic Research and DevelopmentDrug ResistanceReversal of drug resistanceMetabolismMetabolomicsSkin CancersMelanomaTumor Heterogeneity<p>Metabolomics</p>2025-11-24T23:01:29ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/0008-5472.30699952https://figshare.com/articles/dataset/Table_ST9_from_ROS_Induction_Targets_Persister_Cancer_Cells_with_Low_Metabolic_Activity_in_NRAS-Mutated_Melanoma/30699952CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/306999522025-11-24T23:01:29Z |
| spellingShingle | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma Ossia M. Eichhoff (14964145) Cancer Tumor Biology Molecular and Cellular Biology Therapeutic Research and Development Drug Resistance Reversal of drug resistance Metabolism Metabolomics Skin Cancers Melanoma Tumor Heterogeneity |
| status_str | publishedVersion |
| title | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| title_full | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| title_fullStr | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| title_full_unstemmed | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| title_short | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| title_sort | Table ST9 from ROS Induction Targets Persister Cancer Cells with Low Metabolic Activity in NRAS-Mutated Melanoma |
| topic | Cancer Tumor Biology Molecular and Cellular Biology Therapeutic Research and Development Drug Resistance Reversal of drug resistance Metabolism Metabolomics Skin Cancers Melanoma Tumor Heterogeneity |