Supplemental Video 2
Some Particle Tracks Observed in the cloud chamber
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Weitere Verfasser: | , , |
| Veröffentlicht: |
2025
|
| Schlagworte: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| _version_ | 1849927625297887232 |
|---|---|
| author | Jorge Pozuelo Muñoz (20107074) |
| author2 | Lidia Ranz (20107077) Eva Terrado Sieso (20107080) Esther Cascarosa Salillas (20107083) |
| author2_role | author author author |
| author_facet | Jorge Pozuelo Muñoz (20107074) Lidia Ranz (20107077) Eva Terrado Sieso (20107080) Esther Cascarosa Salillas (20107083) |
| author_role | author |
| dc.creator.none.fl_str_mv | Jorge Pozuelo Muñoz (20107074) Lidia Ranz (20107077) Eva Terrado Sieso (20107080) Esther Cascarosa Salillas (20107083) |
| dc.date.none.fl_str_mv | 2025-11-25T21:47:43Z |
| dc.identifier.none.fl_str_mv | 10.60893/figshare.pte.27606177.v1 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/media/Supplemental_Video_2/27606177 |
| dc.rights.none.fl_str_mv | CC BY-NC 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Physical sciences Cloud chamber physics of particles physics education cathode ray tube Secondary education |
| dc.title.none.fl_str_mv | Supplemental Video 2 |
| dc.type.none.fl_str_mv | Dataset Media info:eu-repo/semantics/publishedVersion dataset |
| description | Some Particle Tracks Observed in the cloud chamber |
| eu_rights_str_mv | openAccess |
| id | Manara_f556138ca3138e8886800420bbe11f81 |
| identifier_str_mv | 10.60893/figshare.pte.27606177.v1 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/27606177 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY-NC 4.0 |
| spelling | Supplemental Video 2Jorge Pozuelo Muñoz (20107074)Lidia Ranz (20107077)Eva Terrado Sieso (20107080)Esther Cascarosa Salillas (20107083)Physical sciencesCloud chamberphysics of particlesphysics educationcathode ray tubeSecondary educationSome Particle Tracks Observed in the cloud chamber2025-11-25T21:47:43ZDatasetMediainfo:eu-repo/semantics/publishedVersiondataset10.60893/figshare.pte.27606177.v1https://figshare.com/articles/media/Supplemental_Video_2/27606177CC BY-NC 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/276061772025-11-25T21:47:43Z |
| spellingShingle | Supplemental Video 2 Jorge Pozuelo Muñoz (20107074) Physical sciences Cloud chamber physics of particles physics education cathode ray tube Secondary education |
| status_str | publishedVersion |
| title | Supplemental Video 2 |
| title_full | Supplemental Video 2 |
| title_fullStr | Supplemental Video 2 |
| title_full_unstemmed | Supplemental Video 2 |
| title_short | Supplemental Video 2 |
| title_sort | Supplemental Video 2 |
| topic | Physical sciences Cloud chamber physics of particles physics education cathode ray tube Secondary education |