Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B
We report observations of the optical counterpart of the long gamma-ray burst (GRB) GRB 230812B and its associated supernova (SN) SN 2023pel. The proximity (z = 0.36) and high energy (Eγ,iso ∼ 1053 erg) make it an important event to study as a probe of the connection between massive star core collap...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Format: | article |
| Published: |
2024
|
| Online Access: | https://hdl.handle.net/11073/33520 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1870676404307230720 |
|---|---|
| author | Srinivasaragavan, Gokul |
| author2 | Swain, Vishwajeet O'Connor, Brendan Anand, Shreya Ahumada, Tomás Perley, Daniel Stein, Robert Sollerman, Jesper Fremling, Christoffer Cenko, Stephen Antier, Sarah Guessoum, Nidhal Hussenot-Desenonges, Thomas Patrice Hello Lesage, Stephen Hammerstein, Erica Miller, Cole Andreoni, Igor Bhalerao, Varun Bloom, Joshua Dutta, Anirban Gal-Yam, Avishay Hinds, K-Ryan Jaodand, Amruta Kasliwal, Mansi Kumar, Harsh Kutyrev, Alexander Ragosta, Fabio Ravi, Vikram Sharma, Kritti Teja, Rishabh Singh yang, sheng G. C., Anupama Bellm, Eric Coughlin, Michael Mahabal, Ashish A. Masci, Frank Pathak, Utkarsh Purdum, Josiah Roberts, Oliver J. Smith, Roger Wold, Avery |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Srinivasaragavan, Gokul Swain, Vishwajeet O'Connor, Brendan Anand, Shreya Ahumada, Tomás Perley, Daniel Stein, Robert Sollerman, Jesper Fremling, Christoffer Cenko, Stephen Antier, Sarah Guessoum, Nidhal Hussenot-Desenonges, Thomas Patrice Hello Lesage, Stephen Hammerstein, Erica Miller, Cole Andreoni, Igor Bhalerao, Varun Bloom, Joshua Dutta, Anirban Gal-Yam, Avishay Hinds, K-Ryan Jaodand, Amruta Kasliwal, Mansi Kumar, Harsh Kutyrev, Alexander Ragosta, Fabio Ravi, Vikram Sharma, Kritti Teja, Rishabh Singh yang, sheng G. C., Anupama Bellm, Eric Coughlin, Michael Mahabal, Ashish A. Masci, Frank Pathak, Utkarsh Purdum, Josiah Roberts, Oliver J. Smith, Roger Wold, Avery |
| author_role | author |
| dc.creator.none.fl_str_mv | Srinivasaragavan, Gokul Swain, Vishwajeet O'Connor, Brendan Anand, Shreya Ahumada, Tomás Perley, Daniel Stein, Robert Sollerman, Jesper Fremling, Christoffer Cenko, Stephen Antier, Sarah Guessoum, Nidhal Hussenot-Desenonges, Thomas Patrice Hello Lesage, Stephen Hammerstein, Erica Miller, Cole Andreoni, Igor Bhalerao, Varun Bloom, Joshua Dutta, Anirban Gal-Yam, Avishay Hinds, K-Ryan Jaodand, Amruta Kasliwal, Mansi Kumar, Harsh Kutyrev, Alexander Ragosta, Fabio Ravi, Vikram Sharma, Kritti Teja, Rishabh Singh yang, sheng G. C., Anupama Bellm, Eric Coughlin, Michael Mahabal, Ashish A. Masci, Frank Pathak, Utkarsh Purdum, Josiah Roberts, Oliver J. Smith, Roger Wold, Avery |
| dc.date.none.fl_str_mv | 2024-01-10 2026-06-21T12:23:00Z 2026-06-21T12:23:00Z |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | Srinivasaragavan, G. P., Swain, V., O’Connor, B., Anand, S., Ahumada, T., Perley, D., Stein, R., Sollerman, J., Fremling, C., Cenko, S. B., Antier, S., Guessoum, N., Hussenot-Desenonges, T., Hello, P., Lesage, S., Hammerstein, E., Miller, M. C., Andreoni, I., Bhalerao, V., … Wold, A. (2024). Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B. The Astrophysical Journal Letters, 960(2), L18. https://doi.org/10.3847/2041-8213/ad16e7 2041-8213 https://hdl.handle.net/11073/33520 10.3847/2041-8213/ad16e7 |
| dc.language.none.fl_str_mv | en |
| dc.publisher.none.fl_str_mv | IOP |
| dc.relation.none.fl_str_mv | https://doi.org/10.3847/2041-8213/ad16e7 |
| dc.title.none.fl_str_mv | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| dc.type.none.fl_str_mv | Peer-Reviewed Published version info:eu-repo/semantics/publishedVersion info:eu-repo/semantics/article |
| description | We report observations of the optical counterpart of the long gamma-ray burst (GRB) GRB 230812B and its associated supernova (SN) SN 2023pel. The proximity (z = 0.36) and high energy (Eγ,iso ∼ 1053 erg) make it an important event to study as a probe of the connection between massive star core collapse and relativistic jet formation. With a phenomenological power-law model for the optical afterglow, we find a late-time flattening consistent with the presence of an associated SN. SN 2023pel has an absolute peak r-band magnitude of Mr = −19.46 ± 0.18 mag (about as bright as SN 1998bw) and evolves on quicker timescales. Using a radioactive heating model, we derive a nickel mass powering the SN of MNi = 0.38 ± 0.01 M⊙ and a peak bolometric luminosity of Lbol ∼ 1.3 × 1043 erg s−1. We confirm SN 2023pel’s classification as a broad-line Type Ic SN with a spectrum taken 15.5 days after its peak in the r band and derive a photospheric expansion velocity of vph = 11,300 ± 1600 km s−1 at that phase. Extrapolating this velocity to the time of maximum light, we derive the ejecta mass Mej = 1.0 ± 0.6 M⊙ and kinetic energy EKE = 1.3^+3.3-1.2 x 10^51 erg . We find that GRB 230812B/SN 2023pel has SN properties that are mostly consistent with the overall GRB-SN population. The lack of correlations found in the GRB-SN population between SN brightness and Eγ,iso for their associated GRBs across a broad range of 7 orders of magnitude provides further evidence that the central engine powering the relativistic ejecta is not coupled to the SN powering mechanism in GRB-SN systems. |
| format | article |
| id | aus_0c8785df13bf4cdf822812bdff431902 |
| identifier_str_mv | Srinivasaragavan, G. P., Swain, V., O’Connor, B., Anand, S., Ahumada, T., Perley, D., Stein, R., Sollerman, J., Fremling, C., Cenko, S. B., Antier, S., Guessoum, N., Hussenot-Desenonges, T., Hello, P., Lesage, S., Hammerstein, E., Miller, M. C., Andreoni, I., Bhalerao, V., … Wold, A. (2024). Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B. The Astrophysical Journal Letters, 960(2), L18. https://doi.org/10.3847/2041-8213/ad16e7 2041-8213 10.3847/2041-8213/ad16e7 |
| language_invalid_str_mv | en |
| network_acronym_str | aus |
| network_name_str | aus |
| oai_identifier_str | oai:repository.aus.edu:11073/33520 |
| publishDate | 2024 |
| publisher.none.fl_str_mv | IOP |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812BSrinivasaragavan, GokulSwain, VishwajeetO'Connor, BrendanAnand, ShreyaAhumada, TomásPerley, DanielStein, RobertSollerman, JesperFremling, ChristofferCenko, StephenAntier, SarahGuessoum, NidhalHussenot-Desenonges, ThomasPatrice HelloLesage, StephenHammerstein, EricaMiller, ColeAndreoni, IgorBhalerao, VarunBloom, JoshuaDutta, AnirbanGal-Yam, AvishayHinds, K-RyanJaodand, AmrutaKasliwal, MansiKumar, HarshKutyrev, AlexanderRagosta, FabioRavi, VikramSharma, KrittiTeja, Rishabh Singhyang, shengG. C., AnupamaBellm, EricCoughlin, MichaelMahabal, Ashish A.Masci, FrankPathak, UtkarshPurdum, JosiahRoberts, Oliver J.Smith, RogerWold, AveryWe report observations of the optical counterpart of the long gamma-ray burst (GRB) GRB 230812B and its associated supernova (SN) SN 2023pel. The proximity (z = 0.36) and high energy (Eγ,iso ∼ 1053 erg) make it an important event to study as a probe of the connection between massive star core collapse and relativistic jet formation. With a phenomenological power-law model for the optical afterglow, we find a late-time flattening consistent with the presence of an associated SN. SN 2023pel has an absolute peak r-band magnitude of Mr = −19.46 ± 0.18 mag (about as bright as SN 1998bw) and evolves on quicker timescales. Using a radioactive heating model, we derive a nickel mass powering the SN of MNi = 0.38 ± 0.01 M⊙ and a peak bolometric luminosity of Lbol ∼ 1.3 × 1043 erg s−1. We confirm SN 2023pel’s classification as a broad-line Type Ic SN with a spectrum taken 15.5 days after its peak in the r band and derive a photospheric expansion velocity of vph = 11,300 ± 1600 km s−1 at that phase. Extrapolating this velocity to the time of maximum light, we derive the ejecta mass Mej = 1.0 ± 0.6 M⊙ and kinetic energy EKE = 1.3^+3.3-1.2 x 10^51 erg . We find that GRB 230812B/SN 2023pel has SN properties that are mostly consistent with the overall GRB-SN population. The lack of correlations found in the GRB-SN population between SN brightness and Eγ,iso for their associated GRBs across a broad range of 7 orders of magnitude provides further evidence that the central engine powering the relativistic ejecta is not coupled to the SN powering mechanism in GRB-SN systems.NASAMcWilliams Postdoctoral Fellowship at Carnegie Mellon UniversityIndian National Science AcademyNational Natural Science Foundation of ChinaIOP2026-06-21T12:23:00Z2026-06-21T12:23:00Z2024-01-10Peer-ReviewedPublished versioninfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleapplication/pdfSrinivasaragavan, G. P., Swain, V., O’Connor, B., Anand, S., Ahumada, T., Perley, D., Stein, R., Sollerman, J., Fremling, C., Cenko, S. B., Antier, S., Guessoum, N., Hussenot-Desenonges, T., Hello, P., Lesage, S., Hammerstein, E., Miller, M. C., Andreoni, I., Bhalerao, V., … Wold, A. (2024). Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B. The Astrophysical Journal Letters, 960(2), L18. https://doi.org/10.3847/2041-8213/ad16e72041-8213https://hdl.handle.net/11073/3352010.3847/2041-8213/ad16e7enhttps://doi.org/10.3847/2041-8213/ad16e7oai:repository.aus.edu:11073/335202026-06-22T05:25:00Z |
| spellingShingle | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B Srinivasaragavan, Gokul |
| status_str | publishedVersion |
| title | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| title_full | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| title_fullStr | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| title_full_unstemmed | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| title_short | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| title_sort | Characterizing the Ordinary Broad-line Type Ic SN 2023pel from the Energetic GRB 230812B |
| url | https://hdl.handle.net/11073/33520 |