Highly variable upper and abyssal overturning cells in the South Atlantic
The Meridional Overturning Circulation (MOC) is a primary mechanism driving oceanic heat redistribution on Earth, thereby affecting Earth's climate and weather. However, the full-depth structure and variability of the MOC are still poorly understood, particularly in the South Atlantic. This stu...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , |
| Format: | article |
| Published: |
2020
|
| Online Access: | http://hdl.handle.net/11073/19569 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1864513434088898560 |
|---|---|
| author | Kersale, Marion |
| author2 | Meinen, Christopher S. Perez, Renellys C. Le Henaff, Matthieu Valla, Daniel Lamont, Tarron Sato, Olga Dong, Shenfu Terre, Thierry van Caspel, Mathias Chidichimo, Maria Paz van den Berg, Marcel Speich, Sabrina Piola, Alberto Campos, Edmo Ansorge, Isabelle Volkov, Denis Lumpkin, Rick Garzoli, Silvia |
| author2_role | author author author author author author author author author author author author author author author author author author |
| author_facet | Kersale, Marion Meinen, Christopher S. Perez, Renellys C. Le Henaff, Matthieu Valla, Daniel Lamont, Tarron Sato, Olga Dong, Shenfu Terre, Thierry van Caspel, Mathias Chidichimo, Maria Paz van den Berg, Marcel Speich, Sabrina Piola, Alberto Campos, Edmo Ansorge, Isabelle Volkov, Denis Lumpkin, Rick Garzoli, Silvia |
| author_role | author |
| dc.creator.none.fl_str_mv | Kersale, Marion Meinen, Christopher S. Perez, Renellys C. Le Henaff, Matthieu Valla, Daniel Lamont, Tarron Sato, Olga Dong, Shenfu Terre, Thierry van Caspel, Mathias Chidichimo, Maria Paz van den Berg, Marcel Speich, Sabrina Piola, Alberto Campos, Edmo Ansorge, Isabelle Volkov, Denis Lumpkin, Rick Garzoli, Silvia |
| dc.date.none.fl_str_mv | 2020-08-09T04:46:31Z 2020-08-09T04:46:31Z 2020-08-05 |
| dc.format.none.fl_str_mv | application/pdf |
| dc.identifier.none.fl_str_mv | Kersalé, M., Meinen, C. S., Perez, R. C., Le Hénaff, M., Valla, D., Lamont, T., Sato, O. T., Dong, S., Terre, T., van Caspel, M., Chidichimo, M. P., van den Berg, M., Speich, S., Piola, A. R., Campos, E. J. D., Ansorge, I., Volkov, D. L., Lumpkin, R., & Garzoli, S. L. (2020). Highly variable upper and abyssal overturning cells in the South Atlantic. Science Advances, 6(32), eaba7573. https://doi.org/10.1126/sciadv.aba7573 2375-2548 http://hdl.handle.net/11073/19569 10.1126/sciadv.aba7573 |
| dc.language.none.fl_str_mv | en_US |
| dc.publisher.none.fl_str_mv | American Association for the Advancement of Science |
| dc.relation.none.fl_str_mv | https://doi.org/10.1126/sciadv.aba7573 |
| dc.title.none.fl_str_mv | Highly variable upper and abyssal overturning cells in the South Atlantic |
| dc.type.none.fl_str_mv | Peer-Reviewed Published version info:eu-repo/semantics/publishedVersion info:eu-repo/semantics/article |
| description | The Meridional Overturning Circulation (MOC) is a primary mechanism driving oceanic heat redistribution on Earth, thereby affecting Earth's climate and weather. However, the full-depth structure and variability of the MOC are still poorly understood, particularly in the South Atlantic. This study presents unique multiyear records of the oceanic volume transport of both the upper (<~3100 meters) and abyssal (>~3100 meters) overturning cells based on daily moored measurements in the South Atlantic at 34.5°S. The vertical structure of the time-mean flows is consistent with the limited historical observations. Both the upper and abyssal cells exhibit a high degree of variability relative to the temporal means at time scales, ranging from a few days to a few weeks. Observed variations in the abyssal flow appear to be largely independent of the flow in the overlying upper cell. No meaningful trends are detected in either cell. |
| format | article |
| id | aus_ab6d4419b35b8e0ef814df97f8402485 |
| identifier_str_mv | Kersalé, M., Meinen, C. S., Perez, R. C., Le Hénaff, M., Valla, D., Lamont, T., Sato, O. T., Dong, S., Terre, T., van Caspel, M., Chidichimo, M. P., van den Berg, M., Speich, S., Piola, A. R., Campos, E. J. D., Ansorge, I., Volkov, D. L., Lumpkin, R., & Garzoli, S. L. (2020). Highly variable upper and abyssal overturning cells in the South Atlantic. Science Advances, 6(32), eaba7573. https://doi.org/10.1126/sciadv.aba7573 2375-2548 10.1126/sciadv.aba7573 |
| language_invalid_str_mv | en_US |
| network_acronym_str | aus |
| network_name_str | aus |
| oai_identifier_str | oai:repository.aus.edu:11073/19569 |
| publishDate | 2020 |
| publisher.none.fl_str_mv | American Association for the Advancement of Science |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| spelling | Highly variable upper and abyssal overturning cells in the South AtlanticKersale, MarionMeinen, Christopher S.Perez, Renellys C.Le Henaff, MatthieuValla, DanielLamont, TarronSato, OlgaDong, ShenfuTerre, Thierryvan Caspel, MathiasChidichimo, Maria Pazvan den Berg, MarcelSpeich, SabrinaPiola, AlbertoCampos, EdmoAnsorge, IsabelleVolkov, DenisLumpkin, RickGarzoli, SilviaThe Meridional Overturning Circulation (MOC) is a primary mechanism driving oceanic heat redistribution on Earth, thereby affecting Earth's climate and weather. However, the full-depth structure and variability of the MOC are still poorly understood, particularly in the South Atlantic. This study presents unique multiyear records of the oceanic volume transport of both the upper (<~3100 meters) and abyssal (>~3100 meters) overturning cells based on daily moored measurements in the South Atlantic at 34.5°S. The vertical structure of the time-mean flows is consistent with the limited historical observations. Both the upper and abyssal cells exhibit a high degree of variability relative to the temporal means at time scales, ranging from a few days to a few weeks. Observed variations in the abyssal flow appear to be largely independent of the flow in the overlying upper cell. No meaningful trends are detected in either cell.American Association for the Advancement of Science2020-08-09T04:46:31Z2020-08-09T04:46:31Z2020-08-05Peer-ReviewedPublished versioninfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleapplication/pdfKersalé, M., Meinen, C. S., Perez, R. C., Le Hénaff, M., Valla, D., Lamont, T., Sato, O. T., Dong, S., Terre, T., van Caspel, M., Chidichimo, M. P., van den Berg, M., Speich, S., Piola, A. R., Campos, E. J. D., Ansorge, I., Volkov, D. L., Lumpkin, R., & Garzoli, S. L. (2020). Highly variable upper and abyssal overturning cells in the South Atlantic. Science Advances, 6(32), eaba7573. https://doi.org/10.1126/sciadv.aba75732375-2548http://hdl.handle.net/11073/1956910.1126/sciadv.aba7573en_UShttps://doi.org/10.1126/sciadv.aba7573oai:repository.aus.edu:11073/195692024-08-22T12:00:11Z |
| spellingShingle | Highly variable upper and abyssal overturning cells in the South Atlantic Kersale, Marion |
| status_str | publishedVersion |
| title | Highly variable upper and abyssal overturning cells in the South Atlantic |
| title_full | Highly variable upper and abyssal overturning cells in the South Atlantic |
| title_fullStr | Highly variable upper and abyssal overturning cells in the South Atlantic |
| title_full_unstemmed | Highly variable upper and abyssal overturning cells in the South Atlantic |
| title_short | Highly variable upper and abyssal overturning cells in the South Atlantic |
| title_sort | Highly variable upper and abyssal overturning cells in the South Atlantic |
| url | http://hdl.handle.net/11073/19569 |