Supplement Number 1
Using a toy train set to help plot the displacement time graph of a pendulum
Gardado en:
| Autor Principal: | |
|---|---|
| Outros autores: | , |
| Publicado: |
2025
|
| Subjects: | |
| Tags: |
Engadir etiqueta
Sen Etiquetas, Sexa o primeiro en etiquetar este rexistro!
|
| _version_ | 1849927625285304320 |
|---|---|
| author | Yajun Wei (18824722) |
| author2 | Menghan Wang (22559120) Yan Zhang (22559123) |
| author2_role | author author |
| author_facet | Yajun Wei (18824722) Menghan Wang (22559120) Yan Zhang (22559123) |
| author_role | author |
| dc.creator.none.fl_str_mv | Yajun Wei (18824722) Menghan Wang (22559120) Yan Zhang (22559123) |
| dc.date.none.fl_str_mv | 2025-11-25T21:56:33Z |
| dc.identifier.none.fl_str_mv | 10.60893/figshare.pte.30531347.v1 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/media/Supplement_Number_1/30531347 |
| dc.rights.none.fl_str_mv | CC BY-NC 4.0 info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Education pendulum experimental demonstration |
| dc.title.none.fl_str_mv | Supplement Number 1 |
| dc.type.none.fl_str_mv | Dataset Media info:eu-repo/semantics/publishedVersion dataset |
| description | Using a toy train set to help plot the displacement time graph of a pendulum |
| eu_rights_str_mv | openAccess |
| id | Manara_ac3e1e1f2a672bc17bab1f574b9ced5b |
| identifier_str_mv | 10.60893/figshare.pte.30531347.v1 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30531347 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY-NC 4.0 |
| spelling | Supplement Number 1Yajun Wei (18824722)Menghan Wang (22559120)Yan Zhang (22559123)Educationpendulumexperimental demonstrationUsing a toy train set to help plot the displacement time graph of a pendulum2025-11-25T21:56:33ZDatasetMediainfo:eu-repo/semantics/publishedVersiondataset10.60893/figshare.pte.30531347.v1https://figshare.com/articles/media/Supplement_Number_1/30531347CC BY-NC 4.0info:eu-repo/semantics/openAccessoai:figshare.com:article/305313472025-11-25T21:56:33Z |
| spellingShingle | Supplement Number 1 Yajun Wei (18824722) Education pendulum experimental demonstration |
| status_str | publishedVersion |
| title | Supplement Number 1 |
| title_full | Supplement Number 1 |
| title_fullStr | Supplement Number 1 |
| title_full_unstemmed | Supplement Number 1 |
| title_short | Supplement Number 1 |
| title_sort | Supplement Number 1 |
| topic | Education pendulum experimental demonstration |