Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results
<p>Patient demographics and tumor characteristics at baseline and at surgery, by randomized treatment group.</p>
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , |
| Published: |
2025
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1849927635062226944 |
|---|---|
| author | Nigel Bundred (15046233) |
| author2 | Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| author2_role | author author author author author author author author author author author author author author author author author author author author author author |
| author_facet | Nigel Bundred (15046233) Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| author_role | author |
| dc.creator.none.fl_str_mv | Nigel Bundred (15046233) Nuria Porta (15029895) Adrian Murray Brunt (15046236) Angela Cramer (5870894) Andrew Hanby (25460) Abeer M. Shaaban (15046239) Emad A. Rakha (7957955) Anne Armstrong (15045410) Ramsey I. Cutress (15046242) David Dodwell (15046245) Marie A. Emson (15046248) Abigail Evans (7421527) Sue M. Hartup (15046251) Kieran Horgan (15030513) Sarah E. Miller (15046254) Stuart A. McIntosh (11368948) James P. Morden (7594370) Jay Naik (15046257) Sankaran Narayanan (15046260) Jane Ooi (15046263) Anthony I. Skene (15046266) David A. Cameron (6277425) Judith M. Bliss (8827107) |
| dc.date.none.fl_str_mv | 2025-11-25T12:03:18Z |
| dc.identifier.none.fl_str_mv | 10.1158/1078-0432.30705307 |
| dc.relation.none.fl_str_mv | https://figshare.com/articles/dataset/Table_1_from_Combined_Perioperative_Lapatinib_and_Trastuzumab_in_Early_HER2-Positive_Breast_Cancer_Identifies_Early_Responders_Randomized_UK_EPHOS-B_Trial_Long-Term_Results/30705307 |
| dc.rights.none.fl_str_mv | CC BY info:eu-repo/semantics/openAccess |
| dc.subject.none.fl_str_mv | Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |
| dc.title.none.fl_str_mv | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| dc.type.none.fl_str_mv | Dataset info:eu-repo/semantics/publishedVersion dataset |
| description | <p>Patient demographics and tumor characteristics at baseline and at surgery, by randomized treatment group.</p> |
| eu_rights_str_mv | openAccess |
| id | Manara_c49557a7c08ec8f354ea98eae1cc68a5 |
| identifier_str_mv | 10.1158/1078-0432.30705307 |
| network_acronym_str | Manara |
| network_name_str | ManaraRepo |
| oai_identifier_str | oai:figshare.com:article/30705307 |
| publishDate | 2025 |
| repository.mail.fl_str_mv | |
| repository.name.fl_str_mv | |
| repository_id_str | |
| rights_invalid_str_mv | CC BY |
| spelling | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term ResultsNigel Bundred (15046233)Nuria Porta (15029895)Adrian Murray Brunt (15046236)Angela Cramer (5870894)Andrew Hanby (25460)Abeer M. Shaaban (15046239)Emad A. Rakha (7957955)Anne Armstrong (15045410)Ramsey I. Cutress (15046242)David Dodwell (15046245)Marie A. Emson (15046248)Abigail Evans (7421527)Sue M. Hartup (15046251)Kieran Horgan (15030513)Sarah E. Miller (15046254)Stuart A. McIntosh (11368948)James P. Morden (7594370)Jay Naik (15046257)Sankaran Narayanan (15046260)Jane Ooi (15046263)Anthony I. Skene (15046266)David A. Cameron (6277425)Judith M. Bliss (8827107)CancerCancer Detection and DiagnosisClinical Research and TrialsBiomarkersPrognostic biomarkersBreast CancerClinical Trial ResultsPhase II clinical trialsPrecision Medicine<p>Patient demographics and tumor characteristics at baseline and at surgery, by randomized treatment group.</p>2025-11-25T12:03:18ZDatasetinfo:eu-repo/semantics/publishedVersiondataset10.1158/1078-0432.30705307https://figshare.com/articles/dataset/Table_1_from_Combined_Perioperative_Lapatinib_and_Trastuzumab_in_Early_HER2-Positive_Breast_Cancer_Identifies_Early_Responders_Randomized_UK_EPHOS-B_Trial_Long-Term_Results/30705307CC BYinfo:eu-repo/semantics/openAccessoai:figshare.com:article/307053072025-11-25T12:03:18Z |
| spellingShingle | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results Nigel Bundred (15046233) Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |
| status_str | publishedVersion |
| title | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_full | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_fullStr | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_full_unstemmed | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_short | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| title_sort | Table 1 from Combined Perioperative Lapatinib and Trastuzumab in Early HER2-Positive Breast Cancer Identifies Early Responders: Randomized UK EPHOS-B Trial Long-Term Results |
| topic | Cancer Cancer Detection and Diagnosis Clinical Research and Trials Biomarkers Prognostic biomarkers Breast Cancer Clinical Trial Results Phase II clinical trials Precision Medicine |